Prayer times

Daily start and jama'ah times at the centre, with Jumu'ah every Friday. Print the month on one page.

Today

Thursday 19 November 2026

Fajr
5:28 am
Jamaat 6:00 am
Sunrise
7:26 am
Zuhr
11:51 am
Jamaat 1:00 pm
Asr
2:19 pm
Jamaat 2:45 pm
Maghrib
4:10 pm
Jamaat 4:10 pm
Isha
5:46 pm
Jamaat 7:45 pm
1st Jumu'ah · Jamaat 12:30 pm
2nd Jumu'ah · Jamaat 1:15 pm

November 2027

Swipe sideways to see every prayer.

DateFajrstart · jamaatSunriseZuhrstart · jamaatAsrstart · jamaatMaghribstart · jamaatIshastart · jamaatJummah
1Mon5:01 am–6:55 am11:49 am–2:45 pm–4:40 pm4:40 pm6:09 pm–
2Tue5:03 am–6:56 am11:49 am–2:44 pm–4:38 pm4:38 pm6:07 pm–
3Wed5:04 am–6:58 am11:49 am–2:42 pm–4:37 pm4:37 pm6:06 pm–
4Thu5:06 am–7:00 am11:49 am–2:40 pm–4:35 pm4:35 pm6:04 pm–
5Fri5:07 am–7:02 am11:49 am–2:39 pm–4:33 pm4:33 pm6:03 pm–12:30 pm / 1:15 pm
6Sat5:09 am–7:03 am11:49 am–2:37 pm–4:31 pm4:31 pm6:01 pm–
7Sun5:10 am–7:05 am11:49 am–2:36 pm–4:30 pm4:30 pm6:00 pm–
8Mon5:12 am–7:07 am11:49 am–2:34 pm–4:28 pm4:28 pm5:59 pm–
9Tue5:13 am–7:09 am11:49 am–2:33 pm–4:27 pm4:27 pm5:57 pm–
10Wed5:15 am–7:10 am11:50 am–2:31 pm–4:25 pm4:25 pm5:56 pm–
11Thu5:16 am–7:12 am11:50 am–2:30 pm–4:24 pm4:24 pm5:55 pm–
12Fri5:18 am–7:14 am11:50 am–2:28 pm–4:22 pm4:22 pm5:54 pm–12:30 pm / 1:15 pm
13Sat5:19 am–7:16 am11:50 am–2:27 pm–4:21 pm4:21 pm5:52 pm–
14Sun5:21 am–7:17 am11:50 am–2:26 pm–4:19 pm4:19 pm5:51 pm–
15Mon5:22 am–7:19 am11:50 am–2:24 pm–4:18 pm4:18 pm5:50 pm–
16Tue5:24 am–7:21 am11:50 am–2:23 pm–4:16 pm4:16 pm5:49 pm–
17Wed5:25 am–7:22 am11:51 am–2:22 pm–4:15 pm4:15 pm5:48 pm–
18Thu5:26 am–7:24 am11:51 am–2:21 pm–4:14 pm4:14 pm5:47 pm–
19Fri5:28 am–7:26 am11:51 am–2:19 pm–4:13 pm4:13 pm5:46 pm–12:30 pm / 1:15 pm
20Sat5:29 am–7:27 am11:51 am–2:18 pm–4:11 pm4:11 pm5:45 pm–
21Sun5:30 am–7:29 am11:51 am–2:17 pm–4:10 pm4:10 pm5:44 pm–
22Mon5:32 am–7:31 am11:52 am–2:16 pm–4:09 pm4:09 pm5:43 pm–
23Tue5:33 am–7:32 am11:52 am–2:15 pm–4:08 pm4:08 pm5:43 pm–
24Wed5:34 am–7:34 am11:52 am–2:14 pm–4:07 pm4:07 pm5:42 pm–
25Thu5:36 am–7:36 am11:53 am–2:13 pm–4:06 pm4:06 pm5:41 pm–
26Fri5:37 am–7:37 am11:53 am–2:13 pm–4:05 pm4:05 pm5:40 pm–12:30 pm / 1:15 pm
27Sat5:38 am–7:39 am11:53 am–2:12 pm–4:04 pm4:04 pm5:40 pm–
28Sun5:39 am–7:40 am11:54 am–2:11 pm–4:04 pm4:04 pm5:39 pm–
29Mon5:41 am–7:42 am11:54 am–2:10 pm–4:03 pm4:03 pm5:39 pm–
30Tue5:42 am–7:43 am11:54 am–2:10 pm–4:02 pm4:02 pm5:38 pm–
1st Jumu'ah · Jamaat 12:30 pm2nd Jumu'ah · Jamaat 1:15 pm

Times are shown as the mosque publishes them. 3 Pump Lane, Hayes Middlesex UB3 3NB