Prayer times
Daily start and jama'ah times at the centre, with Jumu'ah every Friday. Print the month on one page.
Prayer times
Hayes Muslim Centre
Today
Thursday 19 November 2026
Fajr
5:28 am
Jamaat 6:00 am
Sunrise
7:26 am
Zuhr
11:51 am
Jamaat 1:00 pm
Asr
2:19 pm
Jamaat 2:45 pm
Maghrib
4:10 pm
Jamaat 4:10 pm
Isha
5:46 pm
Jamaat 7:45 pm
1st Jumu'ah · Jamaat 12:30 pm
2nd Jumu'ah · Jamaat 1:15 pm
Swipe sideways to see every prayer.
| Date | Fajrstart · jamaat | Sunrise | Zuhrstart · jamaat | Asrstart · jamaat | Maghribstart · jamaat | Ishastart · jamaat | Jummah |
|---|---|---|---|---|---|---|---|
| 1Sun | 5:02 am5:30 am | 6:55 am | 11:49 am1:00 pm | 2:45 pm3:15 pm | 4:38 pm4:38 pm | 6:09 pm6:30 pm | |
| 2Mon | 5:03 am5:30 am | 6:57 am | 11:49 am1:00 pm | 2:43 pm3:15 pm | 4:36 pm4:36 pm | 6:07 pm7:45 pm | |
| 3Tue | 5:05 am5:30 am | 6:59 am | 11:49 am1:00 pm | 2:41 pm3:15 pm | 4:34 pm4:34 pm | 6:05 pm7:45 pm | |
| 4Wed | 5:06 am5:30 am | 7:00 am | 11:49 am1:00 pm | 2:40 pm3:15 pm | 4:32 pm4:32 pm | 6:04 pm7:45 pm | |
| 5Thu | 5:08 am5:30 am | 7:02 am | 11:49 am1:00 pm | 2:38 pm3:15 pm | 4:31 pm4:31 pm | 6:03 pm7:45 pm | |
| 6Fri | 5:09 am5:45 am | 7:04 am | 11:49 am12:30 pm | 2:37 pm3:00 pm | 4:29 pm4:29 pm | 6:01 pm7:45 pm | 12:30 pm / 1:15 pm |
| 7Sat | 5:11 am5:45 am | 7:06 am | 11:49 am1:00 pm | 2:35 pm3:00 pm | 4:27 pm4:27 pm | 6:00 pm6:30 pm | |
| 8Sun | 5:12 am5:45 am | 7:07 am | 11:49 am1:00 pm | 2:34 pm3:00 pm | 4:26 pm4:26 pm | 5:58 pm6:30 pm | |
| 9Mon | 5:14 am5:45 am | 7:09 am | 11:49 am1:00 pm | 2:32 pm3:00 pm | 4:24 pm4:24 pm | 5:57 pm7:45 pm | |
| 10Tue | 5:15 am5:45 am | 7:11 am | 11:50 am1:00 pm | 2:31 pm3:00 pm | 4:23 pm4:23 pm | 5:56 pm7:45 pm | |
| 11Wed | 5:17 am5:45 am | 7:13 am | 11:50 am1:00 pm | 2:29 pm3:00 pm | 4:21 pm4:21 pm | 5:54 pm7:45 pm | |
| 12Thu | 5:18 am5:45 am | 7:14 am | 11:50 am1:00 pm | 2:28 pm3:00 pm | 4:20 pm4:20 pm | 5:53 pm7:45 pm | |
| 13Fri | 5:20 am6:00 am | 7:16 am | 11:50 am12:30 pm | 2:26 pm2:45 pm | 4:18 pm4:18 pm | 5:52 pm7:45 pm | 12:30 pm / 1:15 pm |
| 14Sat | 5:21 am6:00 am | 7:18 am | 11:50 am1:00 pm | 2:25 pm2:45 pm | 4:17 pm4:17 pm | 5:51 pm6:30 pm | |
| 15Sun | 5:23 am6:00 am | 7:20 am | 11:50 am1:00 pm | 2:24 pm2:45 pm | 4:15 pm4:15 pm | 5:50 pm6:30 pm | |
| 16Mon | 5:24 am6:00 am | 7:21 am | 11:50 am1:00 pm | 2:23 pm2:45 pm | 4:14 pm4:14 pm | 5:49 pm7:45 pm | |
| 17Tue | 5:25 am6:00 am | 7:23 am | 11:51 am1:00 pm | 2:21 pm2:45 pm | 4:13 pm4:13 pm | 5:48 pm7:45 pm | |
| 18Wed | 5:27 am6:00 am | 7:25 am | 11:51 am1:00 pm | 2:20 pm2:45 pm | 4:11 pm4:11 pm | 5:47 pm7:45 pm | |
| 19ThuToday | 5:28 am6:00 am | 7:26 am | 11:51 am1:00 pm | 2:19 pm2:45 pm | 4:10 pm4:10 pm | 5:46 pm7:45 pm | |
| 20Fri | 5:29 am6:15 am | 7:28 am | 11:51 am12:30 pm | 2:18 pm2:30 pm | 4:09 pm4:09 pm | 5:45 pm7:45 pm | 12:30 pm / 1:15 pm |
| 21Sat | 5:31 am6:15 am | 7:30 am | 11:52 am1:00 pm | 2:17 pm2:30 pm | 4:08 pm4:08 pm | 5:44 pm6:30 pm | |
| 22Sun | 5:32 am6:15 am | 7:31 am | 11:52 am1:00 pm | 2:16 pm2:30 pm | 4:07 pm4:07 pm | 5:43 pm6:30 pm | |
| 23Mon | 5:33 am6:15 am | 7:33 am | 11:52 am1:00 pm | 2:15 pm2:30 pm | 4:06 pm4:06 pm | 5:42 pm7:45 pm | |
| 24Tue | 5:35 am6:15 am | 7:34 am | 11:52 am1:00 pm | 2:14 pm2:30 pm | 4:05 pm4:05 pm | 5:42 pm7:45 pm | |
| 25Wed | 5:36 am6:15 am | 7:36 am | 11:53 am1:00 pm | 2:13 pm2:30 pm | 4:04 pm4:04 pm | 5:41 pm7:45 pm | |
| 26Thu | 5:37 am6:15 am | 7:38 am | 11:53 am1:00 pm | 2:12 pm2:30 pm | 4:03 pm4:03 pm | 5:40 pm7:45 pm | |
| 27Fri | 5:39 am6:30 am | 7:39 am | 11:53 am12:30 pm | 2:11 pm2:30 pm | 4:02 pm4:02 pm | 5:40 pm7:45 pm | 12:30 pm / 1:15 pm |
| 28Sat | 5:40 am6:30 am | 7:41 am | 11:54 am1:00 pm | 2:11 pm2:30 pm | 4:01 pm4:01 pm | 5:39 pm6:30 pm | |
| 29Sun | 5:41 am6:30 am | 7:42 am | 11:54 am1:00 pm | 2:10 pm2:30 pm | 4:00 pm4:00 pm | 5:39 pm6:30 pm | |
| 30Mon | 5:42 am6:30 am | 7:43 am | 11:54 am1:00 pm | 2:09 pm2:30 pm | 4:00 pm4:00 pm | 5:38 pm7:45 pm |
1st Jumu'ah · Jamaat 12:30 pm2nd Jumu'ah · Jamaat 1:15 pm
Times are shown as the mosque publishes them. 3 Pump Lane, Hayes Middlesex UB3 3NB