Prayer times

Daily start and jama'ah times at the centre, with Jumu'ah every Friday. Print the month on one page.

Today

Thursday 19 November 2026

Fajr
5:28 am
Jamaat 6:00 am
Sunrise
7:26 am
Zuhr
11:51 am
Jamaat 1:00 pm
Asr
2:19 pm
Jamaat 2:45 pm
Maghrib
4:10 pm
Jamaat 4:10 pm
Isha
5:46 pm
Jamaat 7:45 pm
1st Jumu'ah · Jamaat 12:30 pm
2nd Jumu'ah · Jamaat 1:15 pm

December 2027

Swipe sideways to see every prayer.

DateFajrstart · jamaatSunriseZuhrstart · jamaatAsrstart · jamaatMaghribstart · jamaatIshastart · jamaatJummah
1Wed5:43 am–7:44 am11:55 am–2:09 pm–4:01 pm4:01 pm5:38 pm–
2Thu5:44 am–7:46 am11:55 am–2:09 pm–4:01 pm4:01 pm5:37 pm–
3Fri5:45 am–7:47 am11:55 am–2:08 pm–4:00 pm4:00 pm5:37 pm–12:30 pm / 1:15 pm
4Sat5:46 am–7:48 am11:56 am–2:08 pm–4:00 pm4:00 pm5:37 pm–
5Sun5:47 am–7:50 am11:56 am–2:07 pm–3:59 pm3:59 pm5:37 pm–
6Mon5:48 am–7:51 am11:57 am–2:07 pm–3:59 pm3:59 pm5:36 pm–
7Tue5:49 am–7:52 am11:57 am–2:07 pm–3:59 pm3:59 pm5:36 pm–
8Wed5:50 am–7:53 am11:57 am–2:06 pm–3:58 pm3:58 pm5:36 pm–
9Thu5:51 am–7:55 am11:58 am–2:06 pm–3:58 pm3:58 pm5:36 pm–
10Fri5:52 am–7:56 am11:58 am–2:06 pm–3:58 pm3:58 pm5:36 pm–12:30 pm / 1:15 pm
11Sat5:53 am–7:57 am11:59 am–2:06 pm–3:58 pm3:58 pm5:36 pm–
12Sun5:54 am–7:58 am11:59 am–2:06 pm–3:58 pm3:58 pm5:36 pm–
13Mon5:55 am–7:59 am12:00 pm–2:06 pm–3:58 pm3:58 pm5:36 pm–
14Tue5:56 am–8:00 am12:00 pm–2:06 pm–3:58 pm3:58 pm5:36 pm–
15Wed5:56 am–8:00 am12:01 pm–2:06 pm–3:58 pm3:58 pm5:37 pm–
16Thu5:57 am–8:01 am12:01 pm–2:06 pm–3:58 pm3:58 pm5:37 pm–
17Fri5:58 am–8:02 am12:02 pm–2:07 pm–3:58 pm3:58 pm5:37 pm–12:30 pm / 1:15 pm
18Sat5:59 am–8:03 am12:02 pm–2:07 pm–3:58 pm3:58 pm5:37 pm–
19Sun5:59 am–8:03 am12:03 pm–2:07 pm–3:59 pm3:59 pm5:38 pm–
20Mon6:00 am–8:04 am12:03 pm–2:08 pm–3:59 pm3:59 pm5:38 pm–
21Tue6:00 am–8:05 am12:04 pm–2:08 pm–4:00 pm4:00 pm5:39 pm–
22Wed6:01 am–8:05 am12:04 pm–2:09 pm–4:00 pm4:00 pm5:39 pm–
23Thu6:01 am–8:06 am12:05 pm–2:09 pm–4:01 pm4:01 pm5:40 pm–
24Fri6:02 am–8:06 am12:05 pm–2:10 pm–4:01 pm4:01 pm5:40 pm–12:30 pm / 1:15 pm
25Sat6:02 am–8:06 am12:06 pm–2:11 pm–4:02 pm4:02 pm5:41 pm–
26Sun6:03 am–8:07 am12:06 pm–2:11 pm–4:03 pm4:03 pm5:42 pm–
27Mon6:03 am–8:07 am12:07 pm–2:12 pm–4:03 pm4:03 pm5:42 pm–
28Tue6:03 am–8:07 am12:07 pm–2:13 pm–4:04 pm4:04 pm5:43 pm–
29Wed6:03 am–8:07 am12:08 pm–2:14 pm–4:05 pm4:05 pm5:44 pm–
30Thu6:03 am–8:07 am12:08 pm–2:15 pm–4:06 pm4:06 pm5:45 pm–
31Fri6:04 am–8:07 am12:09 pm–2:16 pm–4:07 pm4:07 pm5:46 pm–12:30 pm / 1:15 pm
1st Jumu'ah · Jamaat 12:30 pm2nd Jumu'ah · Jamaat 1:15 pm

Times are shown as the mosque publishes them. 3 Pump Lane, Hayes Middlesex UB3 3NB