Prayer times

Daily start and jama'ah times at the centre, with Jumu'ah every Friday. Print the month on one page.

Today

Thursday 19 November 2026

Fajr
5:28 am
Jamaat 6:00 am
Sunrise
7:26 am
Zuhr
11:51 am
Jamaat 1:00 pm
Asr
2:19 pm
Jamaat 2:45 pm
Maghrib
4:10 pm
Jamaat 4:10 pm
Isha
5:46 pm
Jamaat 7:45 pm
1st Jumu'ah · Jamaat 12:30 pm
2nd Jumu'ah · Jamaat 1:15 pm

October 2027

Swipe sideways to see every prayer.

DateFajrstart · jamaatSunriseZuhrstart · jamaatAsrstart · jamaatMaghribstart · jamaatIshastart · jamaatJummah
1Fri5:10 am–7:02 am12:55 pm–4:44 pm–6:45 pm6:45 pm8:12 pm–12:30 pm / 1:15 pm
2Sat5:12 am–7:03 am12:55 pm–4:42 pm–6:43 pm6:43 pm8:09 pm–
3Sun5:13 am–7:05 am12:55 pm–4:40 pm–6:41 pm6:41 pm8:07 pm–
4Mon5:15 am–7:07 am12:54 pm–4:38 pm–6:38 pm6:38 pm8:05 pm–
5Tue5:17 am–7:08 am12:54 pm–4:36 pm–6:36 pm6:36 pm8:02 pm–
6Wed5:19 am–7:10 am12:54 pm–4:34 pm–6:34 pm6:34 pm8:00 pm–
7Thu5:20 am–7:12 am12:54 pm–4:33 pm–6:32 pm6:32 pm7:58 pm–
8Fri5:22 am–7:13 am12:53 pm–4:31 pm–6:29 pm6:29 pm7:55 pm–12:30 pm / 1:15 pm
9Sat5:24 am–7:15 am12:53 pm–4:29 pm–6:27 pm6:27 pm7:53 pm–
10Sun5:26 am–7:17 am12:53 pm–4:27 pm–6:25 pm6:25 pm7:51 pm–
11Mon5:27 am–7:18 am12:52 pm–4:25 pm–6:23 pm6:23 pm7:49 pm–
12Tue5:29 am–7:20 am12:52 pm–4:23 pm–6:21 pm6:21 pm7:47 pm–
13Wed5:31 am–7:22 am12:52 pm–4:21 pm–6:18 pm6:18 pm7:45 pm–
14Thu5:32 am–7:23 am12:52 pm–4:19 pm–6:16 pm6:16 pm7:43 pm–
15Fri5:34 am–7:25 am12:51 pm–4:17 pm–6:14 pm6:14 pm7:40 pm–12:30 pm / 1:15 pm
16Sat5:36 am–7:27 am12:51 pm–4:15 pm–6:12 pm6:12 pm7:38 pm–
17Sun5:37 am–7:28 am12:51 pm–4:13 pm–6:10 pm6:10 pm7:36 pm–
18Mon5:39 am–7:30 am12:51 pm–4:11 pm–6:08 pm6:08 pm7:34 pm–
19Tue5:41 am–7:32 am12:51 pm–4:09 pm–6:06 pm6:06 pm7:32 pm–
20Wed5:42 am–7:34 am12:50 pm–4:07 pm–6:04 pm6:04 pm7:30 pm–
21Thu5:44 am–7:35 am12:50 pm–4:05 pm–6:01 pm6:01 pm7:28 pm–
22Fri5:45 am–7:37 am12:50 pm–4:03 pm–5:59 pm5:59 pm7:27 pm–12:30 pm / 1:15 pm
23Sat5:47 am–7:39 am12:50 pm–4:01 pm–5:57 pm5:57 pm7:25 pm–
24Sun5:49 am–7:41 am12:50 pm–4:00 pm–5:55 pm5:55 pm7:23 pm–
25Mon5:50 am–7:42 am12:50 pm–3:58 pm–5:53 pm5:53 pm7:21 pm–
26Tue5:52 am–7:44 am12:50 pm–3:56 pm–5:51 pm5:51 pm7:19 pm–
27Wed5:53 am–7:46 am12:50 pm–3:54 pm–5:50 pm5:50 pm7:17 pm–
28Thu5:55 am–7:48 am12:49 pm–3:52 pm–5:48 pm5:48 pm7:16 pm–
29Fri5:57 am–7:49 am12:49 pm–3:51 pm–5:46 pm5:46 pm7:14 pm–12:30 pm / 1:15 pm
30Sat5:58 am–7:51 am12:49 pm–3:49 pm–5:44 pm5:44 pm7:12 pm–
31Sun5:00 am–6:53 am11:49 am–2:47 pm–4:42 pm4:42 pm6:11 pm–
1st Jumu'ah · Jamaat 12:30 pm2nd Jumu'ah · Jamaat 1:15 pm

Times are shown as the mosque publishes them. 3 Pump Lane, Hayes Middlesex UB3 3NB