Prayer times

Daily start and jama'ah times at the centre, with Jumu'ah every Friday. Print the month on one page.

Today

Thursday 19 November 2026

Fajr
5:28 am
Jamaat 6:00 am
Sunrise
7:26 am
Zuhr
11:51 am
Jamaat 1:00 pm
Asr
2:19 pm
Jamaat 2:45 pm
Maghrib
4:10 pm
Jamaat 4:10 pm
Isha
5:46 pm
Jamaat 7:45 pm
1st Jumu'ah · Jamaat 12:30 pm
2nd Jumu'ah · Jamaat 1:15 pm

September 2027

Swipe sideways to see every prayer.

DateFajrstart · jamaatSunriseZuhrstart · jamaatAsrstart · jamaatMaghribstart · jamaatIshastart · jamaatJummah
1Wed4:08 am–6:14 am1:06 pm–5:41 pm–7:54 pm7:54 pm9:18 pm–
2Thu4:11 am–6:15 am1:05 pm–5:40 pm–7:51 pm7:51 pm9:16 pm–
3Fri4:13 am–6:17 am1:05 pm–5:38 pm–7:49 pm7:49 pm9:15 pm–12:30 pm / 1:15 pm
4Sat4:15 am–6:19 am1:05 pm–5:36 pm–7:47 pm7:47 pm9:13 pm–
5Sun4:18 am–6:20 am1:04 pm–5:34 pm–7:45 pm7:45 pm9:11 pm–
6Mon4:20 am–6:22 am1:04 pm–5:33 pm–7:42 pm7:42 pm9:10 pm–
7Tue4:22 am–6:23 am1:04 pm–5:31 pm–7:40 pm7:40 pm9:08 pm–
8Wed4:24 am–6:25 am1:03 pm–5:29 pm–7:38 pm7:38 pm9:06 pm–
9Thu4:27 am–6:27 am1:03 pm–5:27 pm–7:36 pm7:36 pm9:05 pm–
10Fri4:29 am–6:28 am1:03 pm–5:25 pm–7:33 pm7:33 pm9:03 pm–12:30 pm / 1:15 pm
11Sat4:31 am–6:30 am1:02 pm–5:23 pm–7:31 pm7:31 pm9:01 pm–
12Sun4:33 am–6:31 am1:02 pm–5:22 pm–7:29 pm7:29 pm8:59 pm–
13Mon4:35 am–6:33 am1:02 pm–5:20 pm–7:26 pm7:26 pm8:57 pm–
14Tue4:37 am–6:34 am1:01 pm–5:18 pm–7:24 pm7:24 pm8:54 pm–
15Wed4:39 am–6:36 am1:01 pm–5:16 pm–7:22 pm7:22 pm8:51 pm–
16Thu4:41 am–6:38 am1:01 pm–5:14 pm–7:20 pm7:20 pm8:49 pm–
17Fri4:43 am–6:39 am1:00 pm–5:12 pm–7:17 pm7:17 pm8:46 pm–12:30 pm / 1:15 pm
18Sat4:45 am–6:41 am1:00 pm–5:10 pm–7:15 pm7:15 pm8:44 pm–
19Sun4:47 am–6:42 am1:00 pm–5:08 pm–7:13 pm7:13 pm8:41 pm–
20Mon4:49 am–6:44 am12:59 pm–5:06 pm–7:10 pm7:10 pm8:38 pm–
21Tue4:51 am–6:46 am12:59 pm–5:04 pm–7:08 pm7:08 pm8:36 pm–
22Wed4:53 am–6:47 am12:58 pm–5:02 pm–7:06 pm7:06 pm8:33 pm–
23Thu4:55 am–6:49 am12:58 pm–5:00 pm–7:03 pm7:03 pm8:31 pm–
24Fri4:57 am–6:50 am12:58 pm–4:58 pm–7:01 pm7:01 pm8:28 pm–12:30 pm / 1:15 pm
25Sat4:59 am–6:52 am12:57 pm–4:56 pm–6:59 pm6:59 pm8:26 pm–
26Sun5:01 am–6:54 am12:57 pm–4:54 pm–6:56 pm6:56 pm8:24 pm–
27Mon5:03 am–6:55 am12:57 pm–4:52 pm–6:54 pm6:54 pm8:21 pm–
28Tue5:04 am–6:57 am12:56 pm–4:50 pm–6:52 pm6:52 pm8:19 pm–
29Wed5:06 am–6:59 am12:56 pm–4:48 pm–6:50 pm6:50 pm8:16 pm–
30Thu5:08 am–7:00 am12:56 pm–4:46 pm–6:47 pm6:47 pm8:14 pm–
1st Jumu'ah · Jamaat 12:30 pm2nd Jumu'ah · Jamaat 1:15 pm

Times are shown as the mosque publishes them. 3 Pump Lane, Hayes Middlesex UB3 3NB