Prayer times

Daily start and jama'ah times at the centre, with Jumu'ah every Friday. Print the month on one page.

Today

Thursday 19 November 2026

Fajr
5:28 am
Jamaat 6:00 am
Sunrise
7:26 am
Zuhr
11:51 am
Jamaat 1:00 pm
Asr
2:19 pm
Jamaat 2:45 pm
Maghrib
4:10 pm
Jamaat 4:10 pm
Isha
5:46 pm
Jamaat 7:45 pm
1st Jumu'ah · Jamaat 12:30 pm
2nd Jumu'ah · Jamaat 1:15 pm

August 2027

Swipe sideways to see every prayer.

DateFajrstart · jamaatSunriseZuhrstart · jamaatAsrstart · jamaatMaghribstart · jamaatIshastart · jamaatJummah
1Sun2:33 am–5:25 am1:12 pm–6:25 pm–8:55 pm8:55 pm10:04 pm–
2Mon2:37 am–5:27 am1:12 pm–6:24 pm–8:53 pm8:53 pm10:03 pm–
3Tue2:41 am–5:28 am1:12 pm–6:23 pm–8:52 pm8:52 pm10:01 pm–
4Wed2:45 am–5:30 am1:12 pm–6:22 pm–8:50 pm8:50 pm10:00 pm–
5Thu2:49 am–5:31 am1:12 pm–6:20 pm–8:48 pm8:48 pm9:59 pm–
6Fri2:52 am–5:33 am1:12 pm–6:19 pm–8:47 pm8:47 pm9:58 pm–12:30 pm / 1:15 pm
7Sat2:56 am–5:34 am1:11 pm–6:18 pm–8:45 pm8:45 pm9:56 pm–
8Sun3:00 am–5:36 am1:11 pm–6:17 pm–8:43 pm8:43 pm9:55 pm–
9Mon3:03 am–5:37 am1:11 pm–6:16 pm–8:41 pm8:41 pm9:54 pm–
10Tue3:06 am–5:39 am1:11 pm–6:15 pm–8:39 pm8:39 pm9:52 pm–
11Wed3:10 am–5:40 am1:11 pm–6:13 pm–8:37 pm8:37 pm9:51 pm–
12Thu3:13 am–5:42 am1:11 pm–6:12 pm–8:35 pm8:35 pm9:49 pm–
13Fri3:16 am–5:44 am1:11 pm–6:11 pm–8:34 pm8:34 pm9:48 pm–12:30 pm / 1:15 pm
14Sat3:19 am–5:45 am1:10 pm–6:09 pm–8:32 pm8:32 pm9:47 pm–
15Sun3:23 am–5:47 am1:10 pm–6:08 pm–8:30 pm8:30 pm9:45 pm–
16Mon3:26 am–5:48 am1:10 pm–6:07 pm–8:28 pm8:28 pm9:44 pm–
17Tue3:29 am–5:50 am1:10 pm–6:05 pm–8:26 pm8:26 pm9:42 pm–
18Wed3:31 am–5:51 am1:10 pm–6:04 pm–8:24 pm8:24 pm9:41 pm–
19Thu3:34 am–5:53 am1:09 pm–6:02 pm–8:22 pm8:22 pm9:39 pm–
20Fri3:37 am–5:55 am1:09 pm–6:01 pm–8:19 pm8:19 pm9:38 pm–12:30 pm / 1:15 pm
21Sat3:40 am–5:56 am1:09 pm–5:59 pm–8:17 pm8:17 pm9:36 pm–
22Sun3:43 am–5:58 am1:09 pm–5:58 pm–8:15 pm8:15 pm9:34 pm–
23Mon3:46 am–5:59 am1:08 pm–5:56 pm–8:13 pm8:13 pm9:33 pm–
24Tue3:48 am–6:01 am1:08 pm–5:55 pm–8:11 pm8:11 pm9:31 pm–
25Wed3:51 am–6:03 am1:08 pm–5:53 pm–8:09 pm8:09 pm9:30 pm–
26Thu3:53 am–6:04 am1:08 pm–5:51 pm–8:07 pm8:07 pm9:28 pm–
27Fri3:56 am–6:06 am1:07 pm–5:50 pm–8:05 pm8:05 pm9:26 pm–12:30 pm / 1:15 pm
28Sat3:59 am–6:07 am1:07 pm–5:48 pm–8:02 pm8:02 pm9:25 pm–
29Sun4:01 am–6:09 am1:07 pm–5:47 pm–8:00 pm8:00 pm9:23 pm–
30Mon4:04 am–6:11 am1:06 pm–5:45 pm–7:58 pm7:58 pm9:21 pm–
31Tue4:06 am–6:12 am1:06 pm–5:43 pm–7:56 pm7:56 pm9:20 pm–
1st Jumu'ah · Jamaat 12:30 pm2nd Jumu'ah · Jamaat 1:15 pm

Times are shown as the mosque publishes them. 3 Pump Lane, Hayes Middlesex UB3 3NB