Prayer times

Daily start and jama'ah times at the centre, with Jumu'ah every Friday. Print the month on one page.

Today

Thursday 19 November 2026

Fajr
5:28 am
Jamaat 6:00 am
Sunrise
7:26 am
Zuhr
11:51 am
Jamaat 1:00 pm
Asr
2:19 pm
Jamaat 2:45 pm
Maghrib
4:10 pm
Jamaat 4:10 pm
Isha
5:46 pm
Jamaat 7:45 pm
1st Jumu'ah · Jamaat 12:30 pm
2nd Jumu'ah · Jamaat 1:15 pm

July 2027

Swipe sideways to see every prayer.

DateFajrstart · jamaatSunriseZuhrstart · jamaatAsrstart · jamaatMaghribstart · jamaatIshastart · jamaatJummah
1Thu1:05 am–4:49 am1:10 pm–6:42 pm–9:27 pm9:27 pm10:26 pm–
2Fri1:05 am–4:49 am1:10 pm–6:42 pm–9:27 pm9:27 pm10:26 pm–12:30 pm / 1:15 pm
3Sat1:05 am–4:50 am1:10 pm–6:41 pm–9:26 pm9:26 pm10:25 pm–
4Sun1:05 am–4:51 am1:10 pm–6:41 pm–9:26 pm9:26 pm10:25 pm–
5Mon1:06 am–4:52 am1:10 pm–6:41 pm–9:25 pm9:25 pm10:25 pm–
6Tue1:06 am–4:53 am1:10 pm–6:41 pm–9:25 pm9:25 pm10:25 pm–
7Wed1:06 am–4:53 am1:11 pm–6:41 pm–9:24 pm9:24 pm10:24 pm–
8Thu1:06 am–4:54 am1:11 pm–6:40 pm–9:24 pm9:24 pm10:24 pm–
9Fri1:06 am–4:55 am1:11 pm–6:40 pm–9:23 pm9:23 pm10:23 pm–12:30 pm / 1:15 pm
10Sat1:06 am–4:56 am1:11 pm–6:40 pm–9:22 pm9:22 pm10:23 pm–
11Sun1:06 am–4:57 am1:11 pm–6:39 pm–9:21 pm9:21 pm10:22 pm–
12Mon1:06 am–4:58 am1:11 pm–6:39 pm–9:20 pm9:20 pm10:22 pm–
13Tue1:07 am–5:00 am1:11 pm–6:39 pm–9:20 pm9:20 pm10:21 pm–
14Wed1:07 am–5:01 am1:12 pm–6:38 pm–9:19 pm9:19 pm10:21 pm–
15Thu1:07 am–5:02 am1:12 pm–6:38 pm–9:18 pm9:18 pm10:20 pm–
16Fri1:07 am–5:03 am1:12 pm–6:37 pm–9:17 pm9:17 pm10:19 pm–12:30 pm / 1:15 pm
17Sat1:07 am–5:04 am1:12 pm–6:37 pm–9:16 pm9:16 pm10:18 pm–
18Sun1:07 am–5:06 am1:12 pm–6:36 pm–9:15 pm9:15 pm10:18 pm–
19Mon1:07 am–5:07 am1:12 pm–6:35 pm–9:13 pm9:13 pm10:17 pm–
20Tue1:07 am–5:08 am1:12 pm–6:35 pm–9:12 pm9:12 pm10:16 pm–
21Wed1:07 am–5:09 am1:12 pm–6:34 pm–9:11 pm9:11 pm10:15 pm–
22Thu1:30 am–5:11 am1:12 pm–6:33 pm–9:10 pm9:10 pm10:14 pm–
23Fri1:41 am–5:12 am1:12 pm–6:33 pm–9:08 pm9:08 pm10:13 pm–12:30 pm / 1:15 pm
24Sat1:50 am–5:13 am1:12 pm–6:32 pm–9:07 pm9:07 pm10:12 pm–
25Sun1:57 am–5:15 am1:12 pm–6:31 pm–9:06 pm9:06 pm10:11 pm–
26Mon2:03 am–5:16 am1:12 pm–6:30 pm–9:04 pm9:04 pm10:10 pm–
27Tue2:09 am–5:18 am1:12 pm–6:29 pm–9:03 pm9:03 pm10:09 pm–
28Wed2:14 am–5:19 am1:12 pm–6:29 pm–9:01 pm9:01 pm10:08 pm–
29Thu2:19 am–5:21 am1:12 pm–6:28 pm–9:00 pm9:00 pm10:07 pm–
30Fri2:24 am–5:22 am1:12 pm–6:27 pm–8:58 pm8:58 pm10:06 pm–12:30 pm / 1:15 pm
31Sat2:28 am–5:24 am1:12 pm–6:26 pm–8:57 pm8:57 pm10:05 pm–
1st Jumu'ah · Jamaat 12:30 pm2nd Jumu'ah · Jamaat 1:15 pm

Times are shown as the mosque publishes them. 3 Pump Lane, Hayes Middlesex UB3 3NB