Prayer times
Daily start and jama'ah times at the centre, with Jumu'ah every Friday. Print the month on one page.
Prayer times
Hayes Muslim Centre
Today
Thursday 19 November 2026
Fajr
5:28 am
Jamaat 6:00 am
Sunrise
7:26 am
Zuhr
11:51 am
Jamaat 1:00 pm
Asr
2:19 pm
Jamaat 2:45 pm
Maghrib
4:10 pm
Jamaat 4:10 pm
Isha
5:46 pm
Jamaat 7:45 pm
1st Jumu'ah · Jamaat 12:30 pm
2nd Jumu'ah · Jamaat 1:15 pm
Swipe sideways to see every prayer.
| Date | Fajrstart · jamaat | Sunrise | Zuhrstart · jamaat | Asrstart · jamaat | Maghribstart · jamaat | Ishastart · jamaat | Jummah |
|---|---|---|---|---|---|---|---|
| 1Thu | 1:05 am– | 4:49 am | 1:10 pm– | 6:42 pm– | 9:27 pm9:27 pm | 10:26 pm– | |
| 2Fri | 1:05 am– | 4:49 am | 1:10 pm– | 6:42 pm– | 9:27 pm9:27 pm | 10:26 pm– | 12:30 pm / 1:15 pm |
| 3Sat | 1:05 am– | 4:50 am | 1:10 pm– | 6:41 pm– | 9:26 pm9:26 pm | 10:25 pm– | |
| 4Sun | 1:05 am– | 4:51 am | 1:10 pm– | 6:41 pm– | 9:26 pm9:26 pm | 10:25 pm– | |
| 5Mon | 1:06 am– | 4:52 am | 1:10 pm– | 6:41 pm– | 9:25 pm9:25 pm | 10:25 pm– | |
| 6Tue | 1:06 am– | 4:53 am | 1:10 pm– | 6:41 pm– | 9:25 pm9:25 pm | 10:25 pm– | |
| 7Wed | 1:06 am– | 4:53 am | 1:11 pm– | 6:41 pm– | 9:24 pm9:24 pm | 10:24 pm– | |
| 8Thu | 1:06 am– | 4:54 am | 1:11 pm– | 6:40 pm– | 9:24 pm9:24 pm | 10:24 pm– | |
| 9Fri | 1:06 am– | 4:55 am | 1:11 pm– | 6:40 pm– | 9:23 pm9:23 pm | 10:23 pm– | 12:30 pm / 1:15 pm |
| 10Sat | 1:06 am– | 4:56 am | 1:11 pm– | 6:40 pm– | 9:22 pm9:22 pm | 10:23 pm– | |
| 11Sun | 1:06 am– | 4:57 am | 1:11 pm– | 6:39 pm– | 9:21 pm9:21 pm | 10:22 pm– | |
| 12Mon | 1:06 am– | 4:58 am | 1:11 pm– | 6:39 pm– | 9:20 pm9:20 pm | 10:22 pm– | |
| 13Tue | 1:07 am– | 5:00 am | 1:11 pm– | 6:39 pm– | 9:20 pm9:20 pm | 10:21 pm– | |
| 14Wed | 1:07 am– | 5:01 am | 1:12 pm– | 6:38 pm– | 9:19 pm9:19 pm | 10:21 pm– | |
| 15Thu | 1:07 am– | 5:02 am | 1:12 pm– | 6:38 pm– | 9:18 pm9:18 pm | 10:20 pm– | |
| 16Fri | 1:07 am– | 5:03 am | 1:12 pm– | 6:37 pm– | 9:17 pm9:17 pm | 10:19 pm– | 12:30 pm / 1:15 pm |
| 17Sat | 1:07 am– | 5:04 am | 1:12 pm– | 6:37 pm– | 9:16 pm9:16 pm | 10:18 pm– | |
| 18Sun | 1:07 am– | 5:06 am | 1:12 pm– | 6:36 pm– | 9:15 pm9:15 pm | 10:18 pm– | |
| 19Mon | 1:07 am– | 5:07 am | 1:12 pm– | 6:35 pm– | 9:13 pm9:13 pm | 10:17 pm– | |
| 20Tue | 1:07 am– | 5:08 am | 1:12 pm– | 6:35 pm– | 9:12 pm9:12 pm | 10:16 pm– | |
| 21Wed | 1:07 am– | 5:09 am | 1:12 pm– | 6:34 pm– | 9:11 pm9:11 pm | 10:15 pm– | |
| 22Thu | 1:30 am– | 5:11 am | 1:12 pm– | 6:33 pm– | 9:10 pm9:10 pm | 10:14 pm– | |
| 23Fri | 1:41 am– | 5:12 am | 1:12 pm– | 6:33 pm– | 9:08 pm9:08 pm | 10:13 pm– | 12:30 pm / 1:15 pm |
| 24Sat | 1:50 am– | 5:13 am | 1:12 pm– | 6:32 pm– | 9:07 pm9:07 pm | 10:12 pm– | |
| 25Sun | 1:57 am– | 5:15 am | 1:12 pm– | 6:31 pm– | 9:06 pm9:06 pm | 10:11 pm– | |
| 26Mon | 2:03 am– | 5:16 am | 1:12 pm– | 6:30 pm– | 9:04 pm9:04 pm | 10:10 pm– | |
| 27Tue | 2:09 am– | 5:18 am | 1:12 pm– | 6:29 pm– | 9:03 pm9:03 pm | 10:09 pm– | |
| 28Wed | 2:14 am– | 5:19 am | 1:12 pm– | 6:29 pm– | 9:01 pm9:01 pm | 10:08 pm– | |
| 29Thu | 2:19 am– | 5:21 am | 1:12 pm– | 6:28 pm– | 9:00 pm9:00 pm | 10:07 pm– | |
| 30Fri | 2:24 am– | 5:22 am | 1:12 pm– | 6:27 pm– | 8:58 pm8:58 pm | 10:06 pm– | 12:30 pm / 1:15 pm |
| 31Sat | 2:28 am– | 5:24 am | 1:12 pm– | 6:26 pm– | 8:57 pm8:57 pm | 10:05 pm– |
1st Jumu'ah · Jamaat 12:30 pm2nd Jumu'ah · Jamaat 1:15 pm
Times are shown as the mosque publishes them. 3 Pump Lane, Hayes Middlesex UB3 3NB