Prayer times

Daily start and jama'ah times at the centre, with Jumu'ah every Friday. Print the month on one page.

Today

Thursday 19 November 2026

Fajr
5:28 am
Jamaat 6:00 am
Sunrise
7:26 am
Zuhr
11:51 am
Jamaat 1:00 pm
Asr
2:19 pm
Jamaat 2:45 pm
Maghrib
4:10 pm
Jamaat 4:10 pm
Isha
5:46 pm
Jamaat 7:45 pm
1st Jumu'ah · Jamaat 12:30 pm
2nd Jumu'ah · Jamaat 1:15 pm

June 2027

Swipe sideways to see every prayer.

DateFajrstart · jamaatSunriseZuhrstart · jamaatAsrstart · jamaatMaghribstart · jamaatIshastart · jamaatJummah
1Tue1:00 am–4:51 am1:03 pm–6:32 pm–9:14 pm9:14 pm10:15 pm–
2Wed1:00 am–4:50 am1:04 pm–6:33 pm–9:15 pm9:15 pm10:16 pm–
3Thu1:00 am–4:49 am1:04 pm–6:33 pm–9:16 pm9:16 pm10:16 pm–
4Fri1:01 am–4:48 am1:04 pm–6:34 pm–9:17 pm9:17 pm10:17 pm–12:30 pm / 1:15 pm
5Sat1:01 am–4:48 am1:04 pm–6:35 pm–9:18 pm9:18 pm10:18 pm–
6Sun1:01 am–4:47 am1:04 pm–6:35 pm–9:19 pm9:19 pm10:19 pm–
7Mon1:01 am–4:47 am1:05 pm–6:36 pm–9:20 pm9:20 pm10:19 pm–
8Tue1:01 am–4:46 am1:05 pm–6:36 pm–9:21 pm9:21 pm10:20 pm–
9Wed1:01 am–4:46 am1:05 pm–6:37 pm–9:22 pm9:22 pm10:21 pm–
10Thu1:01 am–4:45 am1:05 pm–6:37 pm–9:22 pm9:22 pm10:21 pm–
11Fri1:02 am–4:45 am1:05 pm–6:38 pm–9:23 pm9:23 pm10:22 pm–12:30 pm / 1:15 pm
12Sat1:02 am–4:45 am1:06 pm–6:38 pm–9:24 pm9:24 pm10:22 pm–
13Sun1:02 am–4:44 am1:06 pm–6:39 pm–9:24 pm9:24 pm10:23 pm–
14Mon1:02 am–4:44 am1:06 pm–6:39 pm–9:25 pm9:25 pm10:23 pm–
15Tue1:02 am–4:44 am1:06 pm–6:39 pm–9:25 pm9:25 pm10:24 pm–
16Wed1:02 am–4:44 am1:06 pm–6:40 pm–9:26 pm9:26 pm10:24 pm–
17Thu1:03 am–4:44 am1:07 pm–6:40 pm–9:26 pm9:26 pm10:25 pm–
18Fri1:03 am–4:44 am1:07 pm–6:40 pm–9:27 pm9:27 pm10:25 pm–12:30 pm / 1:15 pm
19Sat1:03 am–4:44 am1:07 pm–6:41 pm–9:27 pm9:27 pm10:25 pm–
20Sun1:03 am–4:44 am1:07 pm–6:41 pm–9:27 pm9:27 pm10:25 pm–
21Mon1:03 am–4:44 am1:07 pm–6:41 pm–9:28 pm9:28 pm10:26 pm–
22Tue1:03 am–4:45 am1:08 pm–6:41 pm–9:28 pm9:28 pm10:26 pm–
23Wed1:04 am–4:45 am1:08 pm–6:41 pm–9:28 pm9:28 pm10:26 pm–
24Thu1:04 am–4:45 am1:08 pm–6:41 pm–9:28 pm9:28 pm10:26 pm–
25Fri1:04 am–4:46 am1:08 pm–6:42 pm–9:28 pm9:28 pm10:26 pm–12:30 pm / 1:15 pm
26Sat1:04 am–4:46 am1:09 pm–6:42 pm–9:28 pm9:28 pm10:26 pm–
27Sun1:04 am–4:46 am1:09 pm–6:42 pm–9:28 pm9:28 pm10:26 pm–
28Mon1:05 am–4:47 am1:09 pm–6:42 pm–9:28 pm9:28 pm10:26 pm–
29Tue1:05 am–4:47 am1:09 pm–6:42 pm–9:28 pm9:28 pm10:26 pm–
30Wed1:05 am–4:48 am1:09 pm–6:42 pm–9:27 pm9:27 pm10:26 pm–
1st Jumu'ah · Jamaat 12:30 pm2nd Jumu'ah · Jamaat 1:15 pm

Times are shown as the mosque publishes them. 3 Pump Lane, Hayes Middlesex UB3 3NB