Prayer times

Daily start and jama'ah times at the centre, with Jumu'ah every Friday. Print the month on one page.

Today

Thursday 19 November 2026

Fajr
5:28 am
Jamaat 6:00 am
Sunrise
7:26 am
Zuhr
11:51 am
Jamaat 1:00 pm
Asr
2:19 pm
Jamaat 2:45 pm
Maghrib
4:10 pm
Jamaat 4:10 pm
Isha
5:46 pm
Jamaat 7:45 pm
1st Jumu'ah · Jamaat 12:30 pm
2nd Jumu'ah · Jamaat 1:15 pm

May 2027

Swipe sideways to see every prayer.

DateFajrstart · jamaatSunriseZuhrstart · jamaatAsrstart · jamaatMaghribstart · jamaatIshastart · jamaatJummah
1Sat3:06 am–5:34 am1:03 pm–6:06 pm–8:29 pm8:29 pm9:43 pm–
2Sun3:03 am–5:32 am1:03 pm–6:07 pm–8:31 pm8:31 pm9:44 pm–
3Mon2:59 am–5:31 am1:03 pm–6:08 pm–8:33 pm8:33 pm9:45 pm–
4Tue2:55 am–5:29 am1:02 pm–6:09 pm–8:34 pm8:34 pm9:46 pm–
5Wed2:52 am–5:27 am1:02 pm–6:10 pm–8:36 pm8:36 pm9:47 pm–
6Thu2:48 am–5:25 am1:02 pm–6:11 pm–8:38 pm8:38 pm9:48 pm–
7Fri2:44 am–5:23 am1:02 pm–6:12 pm–8:39 pm8:39 pm9:50 pm–12:30 pm / 1:15 pm
8Sat2:40 am–5:22 am1:02 pm–6:13 pm–8:41 pm8:41 pm9:51 pm–
9Sun2:36 am–5:20 am1:02 pm–6:13 pm–8:42 pm8:42 pm9:52 pm–
10Mon2:32 am–5:18 am1:02 pm–6:14 pm–8:44 pm8:44 pm9:53 pm–
11Tue2:28 am–5:17 am1:02 pm–6:15 pm–8:45 pm8:45 pm9:54 pm–
12Wed2:24 am–5:15 am1:02 pm–6:16 pm–8:47 pm8:47 pm9:55 pm–
13Thu2:19 am–5:13 am1:02 pm–6:17 pm–8:49 pm8:49 pm9:56 pm–
14Fri2:15 am–5:12 am1:02 pm–6:18 pm–8:50 pm8:50 pm9:57 pm–12:30 pm / 1:15 pm
15Sat2:10 am–5:10 am1:02 pm–6:19 pm–8:52 pm8:52 pm9:58 pm–
16Sun2:05 am–5:09 am1:02 pm–6:20 pm–8:53 pm8:53 pm9:59 pm–
17Mon2:00 am–5:07 am1:02 pm–6:21 pm–8:55 pm8:55 pm10:00 pm–
18Tue1:54 am–5:06 am1:02 pm–6:22 pm–8:56 pm8:56 pm10:02 pm–
19Wed1:48 am–5:05 am1:02 pm–6:22 pm–8:57 pm8:57 pm10:03 pm–
20Thu1:41 am–5:03 am1:02 pm–6:23 pm–8:59 pm8:59 pm10:04 pm–
21Fri1:34 am–5:02 am1:02 pm–6:24 pm–9:00 pm9:00 pm10:05 pm–12:30 pm / 1:15 pm
22Sat1:24 am–5:01 am1:02 pm–6:25 pm–9:02 pm9:02 pm10:06 pm–
23Sun1:07 am–5:00 am1:02 pm–6:26 pm–9:03 pm9:03 pm10:07 pm–
24Mon12:59 am–4:58 am1:02 pm–6:26 pm–9:04 pm9:04 pm10:08 pm–
25Tue1:00 am–4:57 am1:03 pm–6:27 pm–9:06 pm9:06 pm10:09 pm–
26Wed1:00 am–4:56 am1:03 pm–6:28 pm–9:07 pm9:07 pm10:10 pm–
27Thu1:00 am–4:55 am1:03 pm–6:29 pm–9:08 pm9:08 pm10:10 pm–
28Fri1:00 am–4:54 am1:03 pm–6:29 pm–9:09 pm9:09 pm10:11 pm–12:30 pm / 1:15 pm
29Sat1:00 am–4:53 am1:03 pm–6:30 pm–9:11 pm9:11 pm10:12 pm–
30Sun1:00 am–4:52 am1:03 pm–6:31 pm–9:12 pm9:12 pm10:13 pm–
31Mon1:00 am–4:51 am1:03 pm–6:31 pm–9:13 pm9:13 pm10:14 pm–
1st Jumu'ah · Jamaat 12:30 pm2nd Jumu'ah · Jamaat 1:15 pm

Times are shown as the mosque publishes them. 3 Pump Lane, Hayes Middlesex UB3 3NB