Prayer times

Daily start and jama'ah times at the centre, with Jumu'ah every Friday. Print the month on one page.

Today

Thursday 19 November 2026

Fajr
5:28 am
Jamaat 6:00 am
Sunrise
7:26 am
Zuhr
11:51 am
Jamaat 1:00 pm
Asr
2:19 pm
Jamaat 2:45 pm
Maghrib
4:10 pm
Jamaat 4:10 pm
Isha
5:46 pm
Jamaat 7:45 pm
1st Jumu'ah · Jamaat 12:30 pm
2nd Jumu'ah · Jamaat 1:15 pm

April 2027

Swipe sideways to see every prayer.

DateFajrstart · jamaatSunriseZuhrstart · jamaatAsrstart · jamaatMaghribstart · jamaatIshastart · jamaatJummah
1Thu4:40 am5:45 am6:38 am1:10 pm1:30 pm5:32 pm6:15 pm7:39 pm7:39 pm9:09 pm9:30 pm
2Fri4:37 am5:45 am6:36 am1:09 pm1:30 pm5:33 pm6:15 pm7:41 pm7:41 pm9:10 pm9:30 pm12:30 pm / 1:15 pm
3Sat4:34 am5:30 am6:33 am1:09 pm1:30 pm5:35 pm6:15 pm7:43 pm7:43 pm9:11 pm9:30 pm
4Sun4:31 am5:30 am6:31 am1:09 pm1:30 pm5:36 pm6:15 pm7:44 pm7:44 pm9:12 pm9:30 pm
5Mon4:28 am5:30 am6:29 am1:08 pm1:30 pm5:37 pm6:15 pm7:46 pm7:46 pm9:13 pm9:30 pm
6Tue4:25 am5:30 am6:27 am1:08 pm1:30 pm5:38 pm6:15 pm7:48 pm7:48 pm9:14 pm9:30 pm
7Wed4:23 am5:30 am6:24 am1:08 pm1:30 pm5:39 pm6:15 pm7:50 pm7:50 pm9:16 pm9:30 pm
8Thu4:20 am5:30 am6:22 am1:08 pm1:30 pm5:41 pm6:15 pm7:51 pm7:51 pm9:17 pm9:30 pm
9Fri4:17 am5:30 am6:20 am1:07 pm1:30 pm5:42 pm6:15 pm7:53 pm7:53 pm9:18 pm9:30 pm12:30 pm / 1:15 pm
10Sat4:14 am5:15 am6:18 am1:07 pm1:30 pm5:43 pm6:15 pm7:55 pm7:55 pm9:19 pm9:45 pm
11Sun4:11 am5:15 am6:15 am1:07 pm1:30 pm5:44 pm6:15 pm7:56 pm7:56 pm9:20 pm9:45 pm
12Mon4:08 am5:15 am6:13 am1:07 pm1:30 pm5:45 pm6:15 pm7:58 pm7:58 pm9:21 pm9:45 pm
13Tue4:05 am5:15 am6:11 am1:06 pm1:30 pm5:46 pm6:15 pm8:00 pm8:00 pm9:22 pm9:45 pm
14Wed4:02 am5:15 am6:09 am1:06 pm1:30 pm5:48 pm6:15 pm8:01 pm8:01 pm9:23 pm9:45 pm
15Thu3:59 am5:15 am6:07 am1:06 pm1:30 pm5:49 pm6:15 pm8:03 pm8:03 pm9:25 pm9:45 pm
16Fri3:56 am5:15 am6:05 am1:06 pm1:30 pm5:50 pm6:15 pm8:05 pm8:05 pm9:26 pm9:45 pm12:30 pm / 1:15 pm
17Sat3:52 am5:00 am6:02 am1:05 pm1:30 pm5:51 pm6:15 pm8:06 pm8:06 pm9:27 pm9:45 pm
18Sun3:49 am5:00 am6:00 am1:05 pm1:30 pm5:52 pm6:15 pm8:08 pm8:08 pm9:28 pm9:45 pm
19Mon3:46 am5:00 am5:58 am1:05 pm1:30 pm5:53 pm6:15 pm8:10 pm8:10 pm9:29 pm9:45 pm
20Tue3:43 am5:00 am5:56 am1:05 pm1:30 pm5:54 pm6:15 pm8:11 pm8:11 pm9:30 pm9:45 pm
21Wed3:40 am5:00 am5:54 am1:04 pm1:30 pm5:55 pm6:15 pm8:13 pm8:13 pm9:31 pm9:45 pm
22Thu3:37 am5:00 am5:52 am1:04 pm1:30 pm5:56 pm6:15 pm8:15 pm8:15 pm9:32 pm9:45 pm
23Fri3:33 am5:00 am5:50 am1:04 pm1:30 pm5:57 pm6:15 pm8:16 pm8:16 pm9:34 pm9:45 pm12:30 pm / 1:15 pm
24Sat3:30 am4:45 am5:48 am1:04 pm1:30 pm5:58 pm6:15 pm8:18 pm8:18 pm9:35 pm10:00 pm
25Sun3:27 am4:45 am5:46 am1:04 pm1:30 pm6:00 pm6:15 pm8:20 pm8:20 pm9:36 pm10:00 pm
26Mon3:23 am4:45 am5:44 am1:04 pm1:30 pm6:01 pm6:15 pm8:21 pm8:21 pm9:37 pm10:00 pm
27Tue3:20 am4:45 am5:42 am1:03 pm1:30 pm6:02 pm6:15 pm8:23 pm8:23 pm9:38 pm10:00 pm
28Wed3:17 am4:45 am5:40 am1:03 pm1:30 pm6:03 pm6:15 pm8:25 pm8:25 pm9:39 pm10:00 pm
29Thu3:13 am4:45 am5:38 am1:03 pm1:30 pm6:04 pm6:15 pm8:26 pm8:26 pm9:40 pm10:00 pm
30Fri3:10 am4:45 am5:36 am1:03 pm1:30 pm6:05 pm6:15 pm8:28 pm8:28 pm9:42 pm10:00 pm12:30 pm / 1:15 pm
1st Jumu'ah · Jamaat 12:30 pm2nd Jumu'ah · Jamaat 1:15 pm

Times are shown as the mosque publishes them. 3 Pump Lane, Hayes Middlesex UB3 3NB