Prayer times
Daily start and jama'ah times at the centre, with Jumu'ah every Friday. Print the month on one page.
Prayer times
Hayes Muslim Centre
Today
Thursday 19 November 2026
Fajr
5:28 am
Jamaat 6:00 am
Sunrise
7:26 am
Zuhr
11:51 am
Jamaat 1:00 pm
Asr
2:19 pm
Jamaat 2:45 pm
Maghrib
4:10 pm
Jamaat 4:10 pm
Isha
5:46 pm
Jamaat 7:45 pm
1st Jumu'ah · Jamaat 12:30 pm
2nd Jumu'ah · Jamaat 1:15 pm
Swipe sideways to see every prayer.
| Date | Fajrstart · jamaat | Sunrise | Zuhrstart · jamaat | Asrstart · jamaat | Maghribstart · jamaat | Ishastart · jamaat | Jummah |
|---|---|---|---|---|---|---|---|
| 1Thu | 4:40 am5:45 am | 6:38 am | 1:10 pm1:30 pm | 5:32 pm6:15 pm | 7:39 pm7:39 pm | 9:09 pm9:30 pm | |
| 2Fri | 4:37 am5:45 am | 6:36 am | 1:09 pm1:30 pm | 5:33 pm6:15 pm | 7:41 pm7:41 pm | 9:10 pm9:30 pm | 12:30 pm / 1:15 pm |
| 3Sat | 4:34 am5:30 am | 6:33 am | 1:09 pm1:30 pm | 5:35 pm6:15 pm | 7:43 pm7:43 pm | 9:11 pm9:30 pm | |
| 4Sun | 4:31 am5:30 am | 6:31 am | 1:09 pm1:30 pm | 5:36 pm6:15 pm | 7:44 pm7:44 pm | 9:12 pm9:30 pm | |
| 5Mon | 4:28 am5:30 am | 6:29 am | 1:08 pm1:30 pm | 5:37 pm6:15 pm | 7:46 pm7:46 pm | 9:13 pm9:30 pm | |
| 6Tue | 4:25 am5:30 am | 6:27 am | 1:08 pm1:30 pm | 5:38 pm6:15 pm | 7:48 pm7:48 pm | 9:14 pm9:30 pm | |
| 7Wed | 4:23 am5:30 am | 6:24 am | 1:08 pm1:30 pm | 5:39 pm6:15 pm | 7:50 pm7:50 pm | 9:16 pm9:30 pm | |
| 8Thu | 4:20 am5:30 am | 6:22 am | 1:08 pm1:30 pm | 5:41 pm6:15 pm | 7:51 pm7:51 pm | 9:17 pm9:30 pm | |
| 9Fri | 4:17 am5:30 am | 6:20 am | 1:07 pm1:30 pm | 5:42 pm6:15 pm | 7:53 pm7:53 pm | 9:18 pm9:30 pm | 12:30 pm / 1:15 pm |
| 10Sat | 4:14 am5:15 am | 6:18 am | 1:07 pm1:30 pm | 5:43 pm6:15 pm | 7:55 pm7:55 pm | 9:19 pm9:45 pm | |
| 11Sun | 4:11 am5:15 am | 6:15 am | 1:07 pm1:30 pm | 5:44 pm6:15 pm | 7:56 pm7:56 pm | 9:20 pm9:45 pm | |
| 12Mon | 4:08 am5:15 am | 6:13 am | 1:07 pm1:30 pm | 5:45 pm6:15 pm | 7:58 pm7:58 pm | 9:21 pm9:45 pm | |
| 13Tue | 4:05 am5:15 am | 6:11 am | 1:06 pm1:30 pm | 5:46 pm6:15 pm | 8:00 pm8:00 pm | 9:22 pm9:45 pm | |
| 14Wed | 4:02 am5:15 am | 6:09 am | 1:06 pm1:30 pm | 5:48 pm6:15 pm | 8:01 pm8:01 pm | 9:23 pm9:45 pm | |
| 15Thu | 3:59 am5:15 am | 6:07 am | 1:06 pm1:30 pm | 5:49 pm6:15 pm | 8:03 pm8:03 pm | 9:25 pm9:45 pm | |
| 16Fri | 3:56 am5:15 am | 6:05 am | 1:06 pm1:30 pm | 5:50 pm6:15 pm | 8:05 pm8:05 pm | 9:26 pm9:45 pm | 12:30 pm / 1:15 pm |
| 17Sat | 3:52 am5:00 am | 6:02 am | 1:05 pm1:30 pm | 5:51 pm6:15 pm | 8:06 pm8:06 pm | 9:27 pm9:45 pm | |
| 18Sun | 3:49 am5:00 am | 6:00 am | 1:05 pm1:30 pm | 5:52 pm6:15 pm | 8:08 pm8:08 pm | 9:28 pm9:45 pm | |
| 19Mon | 3:46 am5:00 am | 5:58 am | 1:05 pm1:30 pm | 5:53 pm6:15 pm | 8:10 pm8:10 pm | 9:29 pm9:45 pm | |
| 20Tue | 3:43 am5:00 am | 5:56 am | 1:05 pm1:30 pm | 5:54 pm6:15 pm | 8:11 pm8:11 pm | 9:30 pm9:45 pm | |
| 21Wed | 3:40 am5:00 am | 5:54 am | 1:04 pm1:30 pm | 5:55 pm6:15 pm | 8:13 pm8:13 pm | 9:31 pm9:45 pm | |
| 22Thu | 3:37 am5:00 am | 5:52 am | 1:04 pm1:30 pm | 5:56 pm6:15 pm | 8:15 pm8:15 pm | 9:32 pm9:45 pm | |
| 23Fri | 3:33 am5:00 am | 5:50 am | 1:04 pm1:30 pm | 5:57 pm6:15 pm | 8:16 pm8:16 pm | 9:34 pm9:45 pm | 12:30 pm / 1:15 pm |
| 24Sat | 3:30 am4:45 am | 5:48 am | 1:04 pm1:30 pm | 5:58 pm6:15 pm | 8:18 pm8:18 pm | 9:35 pm10:00 pm | |
| 25Sun | 3:27 am4:45 am | 5:46 am | 1:04 pm1:30 pm | 6:00 pm6:15 pm | 8:20 pm8:20 pm | 9:36 pm10:00 pm | |
| 26Mon | 3:23 am4:45 am | 5:44 am | 1:04 pm1:30 pm | 6:01 pm6:15 pm | 8:21 pm8:21 pm | 9:37 pm10:00 pm | |
| 27Tue | 3:20 am4:45 am | 5:42 am | 1:03 pm1:30 pm | 6:02 pm6:15 pm | 8:23 pm8:23 pm | 9:38 pm10:00 pm | |
| 28Wed | 3:17 am4:45 am | 5:40 am | 1:03 pm1:30 pm | 6:03 pm6:15 pm | 8:25 pm8:25 pm | 9:39 pm10:00 pm | |
| 29Thu | 3:13 am4:45 am | 5:38 am | 1:03 pm1:30 pm | 6:04 pm6:15 pm | 8:26 pm8:26 pm | 9:40 pm10:00 pm | |
| 30Fri | 3:10 am4:45 am | 5:36 am | 1:03 pm1:30 pm | 6:05 pm6:15 pm | 8:28 pm8:28 pm | 9:42 pm10:00 pm | 12:30 pm / 1:15 pm |
1st Jumu'ah · Jamaat 12:30 pm2nd Jumu'ah · Jamaat 1:15 pm
Times are shown as the mosque publishes them. 3 Pump Lane, Hayes Middlesex UB3 3NB