Prayer times

Daily start and jama'ah times at the centre, with Jumu'ah every Friday. Print the month on one page.

Today

Thursday 19 November 2026

Fajr
5:28 am
Jamaat 6:00 am
Sunrise
7:26 am
Zuhr
11:51 am
Jamaat 1:00 pm
Asr
2:19 pm
Jamaat 2:45 pm
Maghrib
4:10 pm
Jamaat 4:10 pm
Isha
5:46 pm
Jamaat 7:45 pm
1st Jumu'ah · Jamaat 12:30 pm
2nd Jumu'ah · Jamaat 1:15 pm

March 2027

Swipe sideways to see every prayer.

DateFajrstart · jamaatSunriseZuhrstart · jamaatAsrstart · jamaatMaghribstart · jamaatIshastart · jamaatJummah
1Mon4:57 am5:16 am6:47 am12:18 pm1:00 pm3:49 pm4:15 pm5:46 pm5:46 pm7:13 pm7:30 pm
2Tue4:54 am5:14 am6:45 am12:18 pm1:00 pm3:51 pm4:15 pm5:48 pm5:48 pm7:15 pm7:30 pm
3Wed4:52 am5:12 am6:43 am12:18 pm1:00 pm3:52 pm4:15 pm5:50 pm5:50 pm7:17 pm7:30 pm
4Thu4:50 am5:10 am6:41 am12:17 pm1:00 pm3:54 pm4:15 pm5:52 pm5:52 pm7:18 pm7:30 pm
5Fri4:48 am5:07 am6:39 am12:17 pm1:00 pm3:55 pm4:15 pm5:54 pm5:54 pm7:20 pm7:30 pm12:30 pm / 1:15 pm
6Sat4:46 am5:05 am6:37 am12:17 pm12:45 pm3:57 pm4:30 pm5:55 pm5:55 pm7:22 pm7:45 pm
7Sun4:43 am5:03 am6:34 am12:17 pm1:00 pm3:58 pm4:30 pm5:57 pm5:57 pm7:24 pm7:45 pm
8Mon4:41 am5:00 am6:32 am12:16 pm1:00 pm4:00 pm4:30 pm5:59 pm5:59 pm7:25 pm7:45 pm
9Tue4:39 am4:58 am6:30 am12:16 pm1:00 pm4:01 pm4:30 pm6:00 pm6:00 pm7:27 pm7:45 pm
10Wed4:36 am4:56 am6:28 am12:16 pm1:00 pm4:03 pm4:30 pm6:02 pm6:02 pm7:29 pm7:45 pm
11Thu4:34 am4:53 am6:25 am12:16 pm1:00 pm4:04 pm4:30 pm6:04 pm6:04 pm7:31 pm7:45 pm
12Fri4:32 am4:51 am6:23 am12:15 pm1:00 pm4:06 pm4:30 pm6:06 pm6:06 pm7:33 pm7:45 pm12:30 pm / 1:15 pm
13Sat4:29 am4:49 am6:21 am12:15 pm12:45 pm4:07 pm4:45 pm6:07 pm6:07 pm7:34 pm8:00 pm
14Sun4:27 am4:46 am6:19 am12:15 pm1:00 pm4:09 pm4:45 pm6:09 pm6:09 pm7:36 pm8:00 pm
15Mon4:24 am4:44 am6:16 am12:15 pm1:00 pm4:10 pm4:45 pm6:11 pm6:11 pm7:38 pm8:00 pm
16Tue4:22 am4:41 am6:14 am12:14 pm1:00 pm4:11 pm4:45 pm6:12 pm6:12 pm7:40 pm8:00 pm
17Wed4:19 am4:39 am6:12 am12:14 pm1:00 pm4:13 pm4:45 pm6:14 pm6:14 pm7:42 pm8:00 pm
18Thu4:17 am4:36 am6:10 am12:14 pm1:00 pm4:14 pm4:45 pm6:16 pm6:16 pm7:44 pm8:00 pm
19Fri4:14 am4:34 am6:07 am12:13 pm1:00 pm4:15 pm4:45 pm6:18 pm6:18 pm7:45 pm8:00 pm12:30 pm / 1:15 pm
20Sat4:12 am4:45 am6:05 am12:13 pm12:45 pm4:17 pm5:00 pm6:19 pm6:19 pm7:47 pm8:15 pm
21Sun4:09 am4:45 am6:03 am12:13 pm1:00 pm4:18 pm5:00 pm6:21 pm6:21 pm7:49 pm8:15 pm
22Mon4:07 am4:45 am6:01 am12:13 pm1:00 pm4:20 pm5:00 pm6:23 pm6:23 pm7:51 pm8:15 pm
23Tue4:04 am4:45 am5:58 am12:12 pm1:00 pm4:21 pm5:00 pm6:24 pm6:24 pm7:53 pm8:15 pm
24Wed4:01 am4:45 am5:56 am12:12 pm1:00 pm4:22 pm5:00 pm6:26 pm6:26 pm7:55 pm8:15 pm
25Thu3:59 am4:45 am5:54 am12:12 pm1:00 pm4:23 pm5:00 pm6:28 pm6:28 pm7:57 pm8:15 pm
26Fri3:56 am4:45 am5:51 am12:11 pm1:00 pm4:25 pm5:00 pm6:29 pm6:29 pm7:59 pm8:15 pm12:30 pm / 1:15 pm
27Sat3:53 am4:45 am5:49 am12:11 pm12:45 pm4:26 pm5:00 pm6:31 pm6:31 pm8:01 pm8:30 pm
28Sun4:51 am5:45 am6:47 am1:11 pm2:00 pm5:27 pm6:00 pm7:33 pm7:33 pm9:03 pm9:30 pm
29Mon4:48 am5:45 am6:45 am1:10 pm1:30 pm5:29 pm6:15 pm7:34 pm7:34 pm9:05 pm9:30 pm
30Tue4:45 am5:45 am6:42 am1:10 pm1:30 pm5:30 pm6:15 pm7:36 pm7:36 pm9:07 pm9:30 pm
31Wed4:42 am5:45 am6:40 am1:10 pm1:30 pm5:31 pm6:15 pm7:38 pm7:38 pm9:08 pm9:30 pm
1st Jumu'ah · Jamaat 12:30 pm2nd Jumu'ah · Jamaat 1:15 pm

Times are shown as the mosque publishes them. 3 Pump Lane, Hayes Middlesex UB3 3NB