Prayer times
Daily start and jama'ah times at the centre, with Jumu'ah every Friday. Print the month on one page.
Prayer times
Hayes Muslim Centre
Today
Thursday 19 November 2026
Fajr
5:28 am
Jamaat 6:00 am
Sunrise
7:26 am
Zuhr
11:51 am
Jamaat 1:00 pm
Asr
2:19 pm
Jamaat 2:45 pm
Maghrib
4:10 pm
Jamaat 4:10 pm
Isha
5:46 pm
Jamaat 7:45 pm
1st Jumu'ah · Jamaat 12:30 pm
2nd Jumu'ah · Jamaat 1:15 pm
Swipe sideways to see every prayer.
| Date | Fajrstart · jamaat | Sunrise | Zuhrstart · jamaat | Asrstart · jamaat | Maghribstart · jamaat | Ishastart · jamaat | Jummah |
|---|---|---|---|---|---|---|---|
| 1Mon | 5:45 am6:30 am | 7:40 am | 12:19 pm1:00 pm | 3:03 pm3:15 pm | 4:56 pm4:56 pm | 6:27 pm6:45 pm | |
| 2Tue | 5:44 am6:30 am | 7:39 am | 12:19 pm1:00 pm | 3:04 pm3:15 pm | 4:58 pm4:58 pm | 6:28 pm7:45 pm | |
| 3Wed | 5:42 am6:30 am | 7:37 am | 12:19 pm1:00 pm | 3:06 pm3:15 pm | 4:59 pm4:59 pm | 6:30 pm7:45 pm | |
| 4Thu | 5:41 am6:30 am | 7:36 am | 12:20 pm1:00 pm | 3:08 pm3:15 pm | 5:01 pm5:01 pm | 6:32 pm7:45 pm | |
| 5Fri | 5:40 am6:30 am | 7:34 am | 12:20 pm1:00 pm | 3:10 pm3:15 pm | 5:03 pm5:03 pm | 6:33 pm7:45 pm | 12:30 pm / 1:15 pm |
| 6Sat | 5:38 am6:30 am | 7:32 am | 12:20 pm12:45 pm | 3:11 pm3:30 pm | 5:05 pm5:05 pm | 6:35 pm7:45 pm | |
| 7Sun | 5:37 am6:30 am | 7:31 am | 12:20 pm1:00 pm | 3:13 pm3:30 pm | 5:07 pm5:07 pm | 6:36 pm7:00 pm | |
| 8Mon | 5:35 am6:30 am | 7:29 am | 12:20 pm1:00 pm | 3:15 pm3:30 pm | 5:08 pm5:08 pm | 6:38 pm7:00 pm | |
| 9Tue | 5:34 am6:30 am | 7:27 am | 12:20 pm1:00 pm | 3:16 pm3:30 pm | 5:10 pm5:10 pm | 6:40 pm7:45 pm | |
| 10Wed | 5:32 am6:30 am | 7:25 am | 12:20 pm1:00 pm | 3:18 pm3:30 pm | 5:12 pm5:12 pm | 6:41 pm7:45 pm | |
| 11Thu | 5:31 am6:30 am | 7:23 am | 12:20 pm1:00 pm | 3:20 pm3:30 pm | 5:14 pm5:14 pm | 6:43 pm7:45 pm | |
| 12Fri | 5:29 am6:30 am | 7:22 am | 12:20 pm1:00 pm | 3:22 pm3:30 pm | 5:16 pm5:16 pm | 6:44 pm7:45 pm | 12:30 pm / 1:15 pm |
| 13Sat | 5:27 am6:15 am | 7:20 am | 12:20 pm12:45 pm | 3:23 pm3:45 pm | 5:18 pm5:18 pm | 6:46 pm7:45 pm | |
| 14Sun | 5:26 am6:15 am | 7:18 am | 12:20 pm1:00 pm | 3:25 pm3:45 pm | 5:19 pm5:19 pm | 6:48 pm7:00 pm | |
| 15Mon | 5:24 am6:15 am | 7:16 am | 12:20 pm1:00 pm | 3:27 pm3:45 pm | 5:21 pm5:21 pm | 6:49 pm7:00 pm | |
| 16Tue | 5:22 am6:15 am | 7:14 am | 12:20 pm1:00 pm | 3:28 pm3:45 pm | 5:23 pm5:23 pm | 6:51 pm7:45 pm | |
| 17Wed | 5:20 am6:15 am | 7:12 am | 12:20 pm1:00 pm | 3:30 pm3:45 pm | 5:25 pm5:25 pm | 6:53 pm7:30 pm | |
| 18Thu | 5:19 am6:15 am | 7:10 am | 12:20 pm1:00 pm | 3:32 pm3:45 pm | 5:27 pm5:27 pm | 6:54 pm7:30 pm | |
| 19Fri | 5:17 am5:36 am | 7:08 am | 12:19 pm1:00 pm | 3:33 pm3:45 pm | 5:29 pm5:29 pm | 6:56 pm7:30 pm | 12:30 pm / 1:15 pm |
| 20Sat | 5:15 am5:34 am | 7:06 am | 12:19 pm12:45 pm | 3:35 pm4:00 pm | 5:30 pm5:30 pm | 6:58 pm7:30 pm | |
| 21Sun | 5:13 am5:32 am | 7:04 am | 12:19 pm1:00 pm | 3:37 pm4:00 pm | 5:32 pm5:32 pm | 6:59 pm7:30 pm | |
| 22Mon | 5:11 am5:30 am | 7:02 am | 12:19 pm1:00 pm | 3:38 pm4:00 pm | 5:34 pm5:34 pm | 7:01 pm7:30 pm | |
| 23Tue | 5:09 am5:28 am | 7:00 am | 12:19 pm1:00 pm | 3:40 pm4:00 pm | 5:36 pm5:36 pm | 7:03 pm7:30 pm | |
| 24Wed | 5:07 am5:26 am | 6:58 am | 12:19 pm1:00 pm | 3:41 pm4:00 pm | 5:38 pm5:38 pm | 7:04 pm7:30 pm | |
| 25Thu | 5:05 am5:24 am | 6:56 am | 12:19 pm1:00 pm | 3:43 pm4:00 pm | 5:39 pm5:39 pm | 7:06 pm7:30 pm | |
| 26Fri | 5:03 am5:22 am | 6:54 am | 12:19 pm1:00 pm | 3:45 pm4:00 pm | 5:41 pm5:41 pm | 7:08 pm7:30 pm | 12:30 pm / 1:15 pm |
| 27Sat | 5:01 am5:20 am | 6:52 am | 12:18 pm12:45 pm | 3:46 pm4:15 pm | 5:43 pm5:43 pm | 7:10 pm7:30 pm | |
| 28Sun | 4:59 am5:18 am | 6:50 am | 12:18 pm1:00 pm | 3:48 pm4:15 pm | 5:45 pm5:45 pm | 7:11 pm7:30 pm |
1st Jumu'ah · Jamaat 12:30 pm2nd Jumu'ah · Jamaat 1:15 pm
Times are shown as the mosque publishes them. 3 Pump Lane, Hayes Middlesex UB3 3NB