Prayer times

Daily start and jama'ah times at the centre, with Jumu'ah every Friday. Print the month on one page.

Today

Thursday 19 November 2026

Fajr
5:28 am
Jamaat 6:00 am
Sunrise
7:26 am
Zuhr
11:51 am
Jamaat 1:00 pm
Asr
2:19 pm
Jamaat 2:45 pm
Maghrib
4:10 pm
Jamaat 4:10 pm
Isha
5:46 pm
Jamaat 7:45 pm
1st Jumu'ah · Jamaat 12:30 pm
2nd Jumu'ah · Jamaat 1:15 pm

February 2027

Swipe sideways to see every prayer.

DateFajrstart · jamaatSunriseZuhrstart · jamaatAsrstart · jamaatMaghribstart · jamaatIshastart · jamaatJummah
1Mon5:45 am6:30 am7:40 am12:19 pm1:00 pm3:03 pm3:15 pm4:56 pm4:56 pm6:27 pm6:45 pm
2Tue5:44 am6:30 am7:39 am12:19 pm1:00 pm3:04 pm3:15 pm4:58 pm4:58 pm6:28 pm7:45 pm
3Wed5:42 am6:30 am7:37 am12:19 pm1:00 pm3:06 pm3:15 pm4:59 pm4:59 pm6:30 pm7:45 pm
4Thu5:41 am6:30 am7:36 am12:20 pm1:00 pm3:08 pm3:15 pm5:01 pm5:01 pm6:32 pm7:45 pm
5Fri5:40 am6:30 am7:34 am12:20 pm1:00 pm3:10 pm3:15 pm5:03 pm5:03 pm6:33 pm7:45 pm12:30 pm / 1:15 pm
6Sat5:38 am6:30 am7:32 am12:20 pm12:45 pm3:11 pm3:30 pm5:05 pm5:05 pm6:35 pm7:45 pm
7Sun5:37 am6:30 am7:31 am12:20 pm1:00 pm3:13 pm3:30 pm5:07 pm5:07 pm6:36 pm7:00 pm
8Mon5:35 am6:30 am7:29 am12:20 pm1:00 pm3:15 pm3:30 pm5:08 pm5:08 pm6:38 pm7:00 pm
9Tue5:34 am6:30 am7:27 am12:20 pm1:00 pm3:16 pm3:30 pm5:10 pm5:10 pm6:40 pm7:45 pm
10Wed5:32 am6:30 am7:25 am12:20 pm1:00 pm3:18 pm3:30 pm5:12 pm5:12 pm6:41 pm7:45 pm
11Thu5:31 am6:30 am7:23 am12:20 pm1:00 pm3:20 pm3:30 pm5:14 pm5:14 pm6:43 pm7:45 pm
12Fri5:29 am6:30 am7:22 am12:20 pm1:00 pm3:22 pm3:30 pm5:16 pm5:16 pm6:44 pm7:45 pm12:30 pm / 1:15 pm
13Sat5:27 am6:15 am7:20 am12:20 pm12:45 pm3:23 pm3:45 pm5:18 pm5:18 pm6:46 pm7:45 pm
14Sun5:26 am6:15 am7:18 am12:20 pm1:00 pm3:25 pm3:45 pm5:19 pm5:19 pm6:48 pm7:00 pm
15Mon5:24 am6:15 am7:16 am12:20 pm1:00 pm3:27 pm3:45 pm5:21 pm5:21 pm6:49 pm7:00 pm
16Tue5:22 am6:15 am7:14 am12:20 pm1:00 pm3:28 pm3:45 pm5:23 pm5:23 pm6:51 pm7:45 pm
17Wed5:20 am6:15 am7:12 am12:20 pm1:00 pm3:30 pm3:45 pm5:25 pm5:25 pm6:53 pm7:30 pm
18Thu5:19 am6:15 am7:10 am12:20 pm1:00 pm3:32 pm3:45 pm5:27 pm5:27 pm6:54 pm7:30 pm
19Fri5:17 am5:36 am7:08 am12:19 pm1:00 pm3:33 pm3:45 pm5:29 pm5:29 pm6:56 pm7:30 pm12:30 pm / 1:15 pm
20Sat5:15 am5:34 am7:06 am12:19 pm12:45 pm3:35 pm4:00 pm5:30 pm5:30 pm6:58 pm7:30 pm
21Sun5:13 am5:32 am7:04 am12:19 pm1:00 pm3:37 pm4:00 pm5:32 pm5:32 pm6:59 pm7:30 pm
22Mon5:11 am5:30 am7:02 am12:19 pm1:00 pm3:38 pm4:00 pm5:34 pm5:34 pm7:01 pm7:30 pm
23Tue5:09 am5:28 am7:00 am12:19 pm1:00 pm3:40 pm4:00 pm5:36 pm5:36 pm7:03 pm7:30 pm
24Wed5:07 am5:26 am6:58 am12:19 pm1:00 pm3:41 pm4:00 pm5:38 pm5:38 pm7:04 pm7:30 pm
25Thu5:05 am5:24 am6:56 am12:19 pm1:00 pm3:43 pm4:00 pm5:39 pm5:39 pm7:06 pm7:30 pm
26Fri5:03 am5:22 am6:54 am12:19 pm1:00 pm3:45 pm4:00 pm5:41 pm5:41 pm7:08 pm7:30 pm12:30 pm / 1:15 pm
27Sat5:01 am5:20 am6:52 am12:18 pm12:45 pm3:46 pm4:15 pm5:43 pm5:43 pm7:10 pm7:30 pm
28Sun4:59 am5:18 am6:50 am12:18 pm1:00 pm3:48 pm4:15 pm5:45 pm5:45 pm7:11 pm7:30 pm
1st Jumu'ah · Jamaat 12:30 pm2nd Jumu'ah · Jamaat 1:15 pm

Times are shown as the mosque publishes them. 3 Pump Lane, Hayes Middlesex UB3 3NB