Prayer times

Daily start and jama'ah times at the centre, with Jumu'ah every Friday. Print the month on one page.

Today

Thursday 19 November 2026

Fajr
5:28 am
Jamaat 6:00 am
Sunrise
7:26 am
Zuhr
11:51 am
Jamaat 1:00 pm
Asr
2:19 pm
Jamaat 2:45 pm
Maghrib
4:10 pm
Jamaat 4:10 pm
Isha
5:46 pm
Jamaat 7:45 pm
1st Jumu'ah · Jamaat 12:30 pm
2nd Jumu'ah · Jamaat 1:15 pm

January 2027

Swipe sideways to see every prayer.

DateFajrstart · jamaatSunriseZuhrstart · jamaatAsrstart · jamaatMaghribstart · jamaatIshastart · jamaatJummah
1Fri6:04 am6:30 am8:07 am12:09 pm12:45 pm2:17 pm2:30 pm4:08 pm4:08 pm5:47 pm7:45 pm12:30 pm / 1:15 pm
2Sat6:04 am6:30 am8:07 am12:10 pm12:30 pm2:18 pm2:45 pm4:09 pm4:09 pm5:48 pm7:45 pm
3Sun6:04 am6:30 am8:07 am12:10 pm12:45 pm2:19 pm2:45 pm4:10 pm4:10 pm5:48 pm6:30 pm
4Mon6:04 am6:30 am8:07 am12:11 pm12:45 pm2:20 pm2:45 pm4:12 pm4:12 pm5:49 pm6:30 pm
5Tue6:04 am6:30 am8:06 am12:11 pm12:45 pm2:21 pm2:45 pm4:13 pm4:13 pm5:51 pm7:45 pm
6Wed6:04 am6:30 am8:06 am12:11 pm12:45 pm2:23 pm2:45 pm4:14 pm4:14 pm5:52 pm7:45 pm
7Thu6:03 am6:30 am8:06 am12:12 pm12:45 pm2:24 pm2:45 pm4:15 pm4:15 pm5:53 pm7:45 pm
8Fri6:03 am6:30 am8:05 am12:12 pm12:45 pm2:25 pm2:45 pm4:17 pm4:17 pm5:54 pm7:45 pm12:30 pm / 1:15 pm
9Sat6:03 am6:30 am8:05 am12:13 pm12:30 pm2:27 pm2:45 pm4:18 pm4:18 pm5:55 pm7:45 pm
10Sun6:03 am6:30 am8:04 am12:13 pm12:45 pm2:28 pm2:45 pm4:19 pm4:19 pm5:56 pm6:30 pm
11Mon6:02 am6:30 am8:04 am12:13 pm12:45 pm2:29 pm2:45 pm4:21 pm4:21 pm5:57 pm6:30 pm
12Tue6:02 am6:30 am8:03 am12:14 pm12:45 pm2:31 pm2:45 pm4:22 pm4:22 pm5:58 pm7:45 pm
13Wed6:01 am6:30 am8:02 am12:14 pm12:45 pm2:32 pm2:45 pm4:24 pm4:24 pm6:00 pm7:45 pm
14Thu6:01 am6:30 am8:01 am12:15 pm12:45 pm2:34 pm2:45 pm4:25 pm4:25 pm6:01 pm7:45 pm
15Fri6:00 am6:30 am8:01 am12:15 pm12:45 pm2:35 pm2:45 pm4:27 pm4:27 pm6:02 pm7:45 pm12:30 pm / 1:15 pm
16Sat6:00 am6:30 am8:00 am12:15 pm12:45 pm2:37 pm3:00 pm4:28 pm4:28 pm6:04 pm7:45 pm
17Sun5:59 am6:30 am7:59 am12:16 pm1:00 pm2:38 pm3:00 pm4:30 pm4:30 pm6:05 pm6:30 pm
18Mon5:59 am6:30 am7:58 am12:16 pm1:00 pm2:40 pm3:00 pm4:31 pm4:31 pm6:06 pm6:30 pm
19Tue5:58 am6:30 am7:57 am12:16 pm1:00 pm2:41 pm3:00 pm4:33 pm4:33 pm6:08 pm7:45 pm
20Wed5:57 am6:30 am7:56 am12:17 pm1:00 pm2:43 pm3:00 pm4:35 pm4:35 pm6:09 pm7:45 pm
21Thu5:56 am6:30 am7:55 am12:17 pm1:00 pm2:44 pm3:00 pm4:36 pm4:36 pm6:10 pm7:45 pm
22Fri5:55 am6:30 am7:54 am12:17 pm1:00 pm2:46 pm3:00 pm4:38 pm4:38 pm6:12 pm7:45 pm12:30 pm / 1:15 pm
23Sat5:55 am6:30 am7:53 am12:17 pm12:45 pm2:48 pm3:15 pm4:40 pm4:40 pm6:13 pm7:45 pm
24Sun5:54 am6:30 am7:51 am12:18 pm1:00 pm2:49 pm3:15 pm4:42 pm4:42 pm6:15 pm6:30 pm
25Mon5:53 am6:30 am7:50 am12:18 pm1:00 pm2:51 pm3:15 pm4:43 pm4:43 pm6:16 pm6:30 pm
26Tue5:52 am6:30 am7:49 am12:18 pm1:00 pm2:53 pm3:15 pm4:45 pm4:45 pm6:18 pm7:45 pm
27Wed5:51 am6:30 am7:47 am12:18 pm1:00 pm2:54 pm3:15 pm4:47 pm4:47 pm6:19 pm7:45 pm
28Thu5:50 am6:30 am7:46 am12:19 pm1:00 pm2:56 pm3:15 pm4:49 pm4:49 pm6:21 pm7:45 pm
29Fri5:49 am6:30 am7:45 am12:19 pm1:00 pm2:58 pm3:15 pm4:50 pm4:50 pm6:22 pm7:45 pm12:30 pm / 1:15 pm
30Sat5:47 am6:30 am7:43 am12:19 pm12:45 pm2:59 pm3:15 pm4:52 pm4:52 pm6:24 pm7:45 pm
31Sun5:46 am6:30 am7:42 am12:19 pm1:00 pm3:01 pm3:15 pm4:54 pm4:54 pm6:25 pm6:45 pm
1st Jumu'ah · Jamaat 12:30 pm2nd Jumu'ah · Jamaat 1:15 pm

Times are shown as the mosque publishes them. 3 Pump Lane, Hayes Middlesex UB3 3NB