Prayer times
Daily start and jama'ah times at the centre, with Jumu'ah every Friday. Print the month on one page.
Prayer times
Hayes Muslim Centre
Today
Thursday 19 November 2026
Fajr
5:28 am
Jamaat 6:00 am
Sunrise
7:26 am
Zuhr
11:51 am
Jamaat 1:00 pm
Asr
2:19 pm
Jamaat 2:45 pm
Maghrib
4:10 pm
Jamaat 4:10 pm
Isha
5:46 pm
Jamaat 7:45 pm
1st Jumu'ah · Jamaat 12:30 pm
2nd Jumu'ah · Jamaat 1:15 pm
Swipe sideways to see every prayer.
| Date | Fajrstart · jamaat | Sunrise | Zuhrstart · jamaat | Asrstart · jamaat | Maghribstart · jamaat | Ishastart · jamaat | Jummah |
|---|---|---|---|---|---|---|---|
| 1Fri | 6:04 am6:30 am | 8:07 am | 12:09 pm12:45 pm | 2:17 pm2:30 pm | 4:08 pm4:08 pm | 5:47 pm7:45 pm | 12:30 pm / 1:15 pm |
| 2Sat | 6:04 am6:30 am | 8:07 am | 12:10 pm12:30 pm | 2:18 pm2:45 pm | 4:09 pm4:09 pm | 5:48 pm7:45 pm | |
| 3Sun | 6:04 am6:30 am | 8:07 am | 12:10 pm12:45 pm | 2:19 pm2:45 pm | 4:10 pm4:10 pm | 5:48 pm6:30 pm | |
| 4Mon | 6:04 am6:30 am | 8:07 am | 12:11 pm12:45 pm | 2:20 pm2:45 pm | 4:12 pm4:12 pm | 5:49 pm6:30 pm | |
| 5Tue | 6:04 am6:30 am | 8:06 am | 12:11 pm12:45 pm | 2:21 pm2:45 pm | 4:13 pm4:13 pm | 5:51 pm7:45 pm | |
| 6Wed | 6:04 am6:30 am | 8:06 am | 12:11 pm12:45 pm | 2:23 pm2:45 pm | 4:14 pm4:14 pm | 5:52 pm7:45 pm | |
| 7Thu | 6:03 am6:30 am | 8:06 am | 12:12 pm12:45 pm | 2:24 pm2:45 pm | 4:15 pm4:15 pm | 5:53 pm7:45 pm | |
| 8Fri | 6:03 am6:30 am | 8:05 am | 12:12 pm12:45 pm | 2:25 pm2:45 pm | 4:17 pm4:17 pm | 5:54 pm7:45 pm | 12:30 pm / 1:15 pm |
| 9Sat | 6:03 am6:30 am | 8:05 am | 12:13 pm12:30 pm | 2:27 pm2:45 pm | 4:18 pm4:18 pm | 5:55 pm7:45 pm | |
| 10Sun | 6:03 am6:30 am | 8:04 am | 12:13 pm12:45 pm | 2:28 pm2:45 pm | 4:19 pm4:19 pm | 5:56 pm6:30 pm | |
| 11Mon | 6:02 am6:30 am | 8:04 am | 12:13 pm12:45 pm | 2:29 pm2:45 pm | 4:21 pm4:21 pm | 5:57 pm6:30 pm | |
| 12Tue | 6:02 am6:30 am | 8:03 am | 12:14 pm12:45 pm | 2:31 pm2:45 pm | 4:22 pm4:22 pm | 5:58 pm7:45 pm | |
| 13Wed | 6:01 am6:30 am | 8:02 am | 12:14 pm12:45 pm | 2:32 pm2:45 pm | 4:24 pm4:24 pm | 6:00 pm7:45 pm | |
| 14Thu | 6:01 am6:30 am | 8:01 am | 12:15 pm12:45 pm | 2:34 pm2:45 pm | 4:25 pm4:25 pm | 6:01 pm7:45 pm | |
| 15Fri | 6:00 am6:30 am | 8:01 am | 12:15 pm12:45 pm | 2:35 pm2:45 pm | 4:27 pm4:27 pm | 6:02 pm7:45 pm | 12:30 pm / 1:15 pm |
| 16Sat | 6:00 am6:30 am | 8:00 am | 12:15 pm12:45 pm | 2:37 pm3:00 pm | 4:28 pm4:28 pm | 6:04 pm7:45 pm | |
| 17Sun | 5:59 am6:30 am | 7:59 am | 12:16 pm1:00 pm | 2:38 pm3:00 pm | 4:30 pm4:30 pm | 6:05 pm6:30 pm | |
| 18Mon | 5:59 am6:30 am | 7:58 am | 12:16 pm1:00 pm | 2:40 pm3:00 pm | 4:31 pm4:31 pm | 6:06 pm6:30 pm | |
| 19Tue | 5:58 am6:30 am | 7:57 am | 12:16 pm1:00 pm | 2:41 pm3:00 pm | 4:33 pm4:33 pm | 6:08 pm7:45 pm | |
| 20Wed | 5:57 am6:30 am | 7:56 am | 12:17 pm1:00 pm | 2:43 pm3:00 pm | 4:35 pm4:35 pm | 6:09 pm7:45 pm | |
| 21Thu | 5:56 am6:30 am | 7:55 am | 12:17 pm1:00 pm | 2:44 pm3:00 pm | 4:36 pm4:36 pm | 6:10 pm7:45 pm | |
| 22Fri | 5:55 am6:30 am | 7:54 am | 12:17 pm1:00 pm | 2:46 pm3:00 pm | 4:38 pm4:38 pm | 6:12 pm7:45 pm | 12:30 pm / 1:15 pm |
| 23Sat | 5:55 am6:30 am | 7:53 am | 12:17 pm12:45 pm | 2:48 pm3:15 pm | 4:40 pm4:40 pm | 6:13 pm7:45 pm | |
| 24Sun | 5:54 am6:30 am | 7:51 am | 12:18 pm1:00 pm | 2:49 pm3:15 pm | 4:42 pm4:42 pm | 6:15 pm6:30 pm | |
| 25Mon | 5:53 am6:30 am | 7:50 am | 12:18 pm1:00 pm | 2:51 pm3:15 pm | 4:43 pm4:43 pm | 6:16 pm6:30 pm | |
| 26Tue | 5:52 am6:30 am | 7:49 am | 12:18 pm1:00 pm | 2:53 pm3:15 pm | 4:45 pm4:45 pm | 6:18 pm7:45 pm | |
| 27Wed | 5:51 am6:30 am | 7:47 am | 12:18 pm1:00 pm | 2:54 pm3:15 pm | 4:47 pm4:47 pm | 6:19 pm7:45 pm | |
| 28Thu | 5:50 am6:30 am | 7:46 am | 12:19 pm1:00 pm | 2:56 pm3:15 pm | 4:49 pm4:49 pm | 6:21 pm7:45 pm | |
| 29Fri | 5:49 am6:30 am | 7:45 am | 12:19 pm1:00 pm | 2:58 pm3:15 pm | 4:50 pm4:50 pm | 6:22 pm7:45 pm | 12:30 pm / 1:15 pm |
| 30Sat | 5:47 am6:30 am | 7:43 am | 12:19 pm12:45 pm | 2:59 pm3:15 pm | 4:52 pm4:52 pm | 6:24 pm7:45 pm | |
| 31Sun | 5:46 am6:30 am | 7:42 am | 12:19 pm1:00 pm | 3:01 pm3:15 pm | 4:54 pm4:54 pm | 6:25 pm6:45 pm |
1st Jumu'ah · Jamaat 12:30 pm2nd Jumu'ah · Jamaat 1:15 pm
Times are shown as the mosque publishes them. 3 Pump Lane, Hayes Middlesex UB3 3NB