Prayer times

Daily start and jama'ah times at the centre, with Jumu'ah every Friday. Print the month on one page.

Today

Thursday 19 November 2026

Fajr
5:28 am
Jamaat 6:00 am
Sunrise
7:26 am
Zuhr
11:51 am
Jamaat 1:00 pm
Asr
2:19 pm
Jamaat 2:45 pm
Maghrib
4:10 pm
Jamaat 4:10 pm
Isha
5:46 pm
Jamaat 7:45 pm
1st Jumu'ah · Jamaat 12:30 pm
2nd Jumu'ah · Jamaat 1:15 pm

December 2026

Swipe sideways to see every prayer.

DateFajrstart · jamaatSunriseZuhrstart · jamaatAsrstart · jamaatMaghribstart · jamaatIshastart · jamaatJummah
1Tue5:43 am6:30 am7:45 am11:55 am1:00 pm2:09 pm2:30 pm3:59 pm3:59 pm5:38 pm7:45 pm
2Wed5:44 am6:30 am7:46 am11:55 am1:00 pm2:08 pm2:30 pm3:59 pm3:59 pm5:37 pm7:45 pm
3Thu5:46 am6:30 am7:48 am11:55 am1:00 pm2:08 pm2:30 pm3:58 pm3:58 pm5:37 pm7:45 pm
4Fri5:47 am6:30 am7:49 am11:56 am12:30 pm2:07 pm2:30 pm3:57 pm3:57 pm5:37 pm7:45 pm12:30 pm / 1:15 pm
5Sat5:48 am6:30 am7:50 am11:56 am1:00 pm2:07 pm2:30 pm3:57 pm3:57 pm5:36 pm6:30 pm
6Sun5:49 am6:30 am7:51 am11:57 am1:00 pm2:07 pm2:30 pm3:57 pm3:57 pm5:36 pm6:30 pm
7Mon5:50 am6:30 am7:53 am11:57 am1:00 pm2:06 pm2:30 pm3:56 pm3:56 pm5:36 pm7:45 pm
8Tue5:51 am6:30 am7:54 am11:58 am1:00 pm2:06 pm2:30 pm3:56 pm3:56 pm5:36 pm7:45 pm
9Wed5:52 am6:30 am7:55 am11:58 am1:00 pm2:06 pm2:30 pm3:56 pm3:56 pm5:36 pm7:45 pm
10Thu5:53 am6:30 am7:56 am11:58 am1:00 pm2:06 pm2:30 pm3:56 pm3:56 pm5:36 pm7:45 pm
11Fri5:53 am6:30 am7:57 am11:59 am12:30 pm2:06 pm2:30 pm3:56 pm3:56 pm5:36 pm7:45 pm12:30 pm / 1:15 pm
12Sat5:54 am6:30 am7:58 am11:59 am1:00 pm2:06 pm2:30 pm3:55 pm3:55 pm5:36 pm6:30 pm
13Sun5:55 am6:30 am7:59 am12:00 pm1:00 pm2:06 pm2:30 pm3:55 pm3:55 pm5:36 pm6:30 pm
14Mon5:56 am6:30 am8:00 am12:00 pm1:00 pm2:06 pm2:30 pm3:56 pm3:56 pm5:36 pm7:45 pm
15Tue5:57 am6:30 am8:01 am12:01 pm1:00 pm2:06 pm2:30 pm3:56 pm3:56 pm5:37 pm7:45 pm
16Wed5:57 am6:30 am8:02 am12:01 pm1:00 pm2:06 pm2:30 pm3:56 pm3:56 pm5:37 pm7:45 pm
17Thu5:58 am6:30 am8:02 am12:02 pm1:00 pm2:07 pm2:30 pm3:56 pm3:56 pm5:37 pm7:45 pm
18Fri5:59 am6:30 am8:03 am12:02 pm12:30 pm2:07 pm2:30 pm3:56 pm3:56 pm5:37 pm7:45 pm12:30 pm / 1:15 pm
19Sat5:59 am6:30 am8:04 am12:03 pm1:00 pm2:07 pm2:30 pm3:57 pm3:57 pm5:38 pm6:30 pm
20Sun6:00 am6:30 am8:04 am12:03 pm1:00 pm2:08 pm2:30 pm3:57 pm3:57 pm5:38 pm6:30 pm
21Mon6:01 am6:30 am8:05 am12:04 pm1:00 pm2:08 pm2:30 pm3:58 pm3:58 pm5:39 pm7:45 pm
22Tue6:01 am6:30 am8:05 am12:04 pm1:00 pm2:09 pm2:30 pm3:58 pm3:58 pm5:39 pm7:45 pm
23Wed6:01 am6:30 am8:06 am12:05 pm1:00 pm2:09 pm2:30 pm3:59 pm3:59 pm5:40 pm7:45 pm
24Thu6:02 am6:30 am8:06 am12:05 pm1:00 pm2:10 pm2:30 pm3:59 pm3:59 pm5:40 pm7:45 pm
25Fri6:02 am6:30 am8:07 am12:06 pm12:30 pm2:11 pm2:30 pm4:00 pm4:00 pm5:41 pm7:45 pm12:30 pm / 1:15 pm
26Sat6:03 am6:30 am8:07 am12:06 pm1:00 pm2:11 pm2:30 pm4:01 pm4:01 pm5:42 pm6:30 pm
27Sun6:03 am6:30 am8:07 am12:07 pm1:00 pm2:12 pm2:30 pm4:01 pm4:01 pm5:42 pm6:30 pm
28Mon6:03 am6:30 am8:07 am12:07 pm1:00 pm2:13 pm2:30 pm4:02 pm4:02 pm5:43 pm7:45 pm
29Tue6:03 am6:30 am8:07 am12:08 pm1:00 pm2:14 pm2:30 pm4:03 pm4:03 pm5:44 pm7:45 pm
30Wed6:04 am6:30 am8:07 am12:08 pm1:00 pm2:15 pm2:30 pm4:04 pm4:04 pm5:45 pm7:45 pm
31Thu6:04 am6:30 am8:07 am12:09 pm1:00 pm2:16 pm2:30 pm4:05 pm4:05 pm5:46 pm7:45 pm
1st Jumu'ah · Jamaat 12:30 pm2nd Jumu'ah · Jamaat 1:15 pm

Times are shown as the mosque publishes them. 3 Pump Lane, Hayes Middlesex UB3 3NB