Prayer times

Daily start and jama'ah times at the centre, with Jumu'ah every Friday. Print the month on one page.

Today

Thursday 19 November 2026

Fajr
5:28 am
Jamaat 6:00 am
Sunrise
7:26 am
Zuhr
11:51 am
Jamaat 1:00 pm
Asr
2:19 pm
Jamaat 2:45 pm
Maghrib
4:10 pm
Jamaat 4:10 pm
Isha
5:46 pm
Jamaat 7:45 pm
1st Jumu'ah · Jamaat 12:30 pm
2nd Jumu'ah · Jamaat 1:15 pm

November 2026

Swipe sideways to see every prayer.

DateFajrstart · jamaatSunriseZuhrstart · jamaatAsrstart · jamaatMaghribstart · jamaatIshastart · jamaatJummah
1Sun5:02 am5:30 am6:55 am11:49 am1:00 pm2:45 pm3:15 pm4:38 pm4:38 pm6:09 pm6:30 pm
2Mon5:03 am5:30 am6:57 am11:49 am1:00 pm2:43 pm3:15 pm4:36 pm4:36 pm6:07 pm7:45 pm
3Tue5:05 am5:30 am6:59 am11:49 am1:00 pm2:41 pm3:15 pm4:34 pm4:34 pm6:05 pm7:45 pm
4Wed5:06 am5:30 am7:00 am11:49 am1:00 pm2:40 pm3:15 pm4:32 pm4:32 pm6:04 pm7:45 pm
5Thu5:08 am5:30 am7:02 am11:49 am1:00 pm2:38 pm3:15 pm4:31 pm4:31 pm6:03 pm7:45 pm
6Fri5:09 am5:45 am7:04 am11:49 am12:30 pm2:37 pm3:00 pm4:29 pm4:29 pm6:01 pm7:45 pm12:30 pm / 1:15 pm
7Sat5:11 am5:45 am7:06 am11:49 am1:00 pm2:35 pm3:00 pm4:27 pm4:27 pm6:00 pm6:30 pm
8Sun5:12 am5:45 am7:07 am11:49 am1:00 pm2:34 pm3:00 pm4:26 pm4:26 pm5:58 pm6:30 pm
9Mon5:14 am5:45 am7:09 am11:49 am1:00 pm2:32 pm3:00 pm4:24 pm4:24 pm5:57 pm7:45 pm
10Tue5:15 am5:45 am7:11 am11:50 am1:00 pm2:31 pm3:00 pm4:23 pm4:23 pm5:56 pm7:45 pm
11Wed5:17 am5:45 am7:13 am11:50 am1:00 pm2:29 pm3:00 pm4:21 pm4:21 pm5:54 pm7:45 pm
12Thu5:18 am5:45 am7:14 am11:50 am1:00 pm2:28 pm3:00 pm4:20 pm4:20 pm5:53 pm7:45 pm
13Fri5:20 am6:00 am7:16 am11:50 am12:30 pm2:26 pm2:45 pm4:18 pm4:18 pm5:52 pm7:45 pm12:30 pm / 1:15 pm
14Sat5:21 am6:00 am7:18 am11:50 am1:00 pm2:25 pm2:45 pm4:17 pm4:17 pm5:51 pm6:30 pm
15Sun5:23 am6:00 am7:20 am11:50 am1:00 pm2:24 pm2:45 pm4:15 pm4:15 pm5:50 pm6:30 pm
16Mon5:24 am6:00 am7:21 am11:50 am1:00 pm2:23 pm2:45 pm4:14 pm4:14 pm5:49 pm7:45 pm
17Tue5:25 am6:00 am7:23 am11:51 am1:00 pm2:21 pm2:45 pm4:13 pm4:13 pm5:48 pm7:45 pm
18Wed5:27 am6:00 am7:25 am11:51 am1:00 pm2:20 pm2:45 pm4:11 pm4:11 pm5:47 pm7:45 pm
19ThuToday5:28 am6:00 am7:26 am11:51 am1:00 pm2:19 pm2:45 pm4:10 pm4:10 pm5:46 pm7:45 pm
20Fri5:29 am6:15 am7:28 am11:51 am12:30 pm2:18 pm2:30 pm4:09 pm4:09 pm5:45 pm7:45 pm12:30 pm / 1:15 pm
21Sat5:31 am6:15 am7:30 am11:52 am1:00 pm2:17 pm2:30 pm4:08 pm4:08 pm5:44 pm6:30 pm
22Sun5:32 am6:15 am7:31 am11:52 am1:00 pm2:16 pm2:30 pm4:07 pm4:07 pm5:43 pm6:30 pm
23Mon5:33 am6:15 am7:33 am11:52 am1:00 pm2:15 pm2:30 pm4:06 pm4:06 pm5:42 pm7:45 pm
24Tue5:35 am6:15 am7:34 am11:52 am1:00 pm2:14 pm2:30 pm4:05 pm4:05 pm5:42 pm7:45 pm
25Wed5:36 am6:15 am7:36 am11:53 am1:00 pm2:13 pm2:30 pm4:04 pm4:04 pm5:41 pm7:45 pm
26Thu5:37 am6:15 am7:38 am11:53 am1:00 pm2:12 pm2:30 pm4:03 pm4:03 pm5:40 pm7:45 pm
27Fri5:39 am6:30 am7:39 am11:53 am12:30 pm2:11 pm2:30 pm4:02 pm4:02 pm5:40 pm7:45 pm12:30 pm / 1:15 pm
28Sat5:40 am6:30 am7:41 am11:54 am1:00 pm2:11 pm2:30 pm4:01 pm4:01 pm5:39 pm6:30 pm
29Sun5:41 am6:30 am7:42 am11:54 am1:00 pm2:10 pm2:30 pm4:00 pm4:00 pm5:39 pm6:30 pm
30Mon5:42 am6:30 am7:43 am11:54 am1:00 pm2:09 pm2:30 pm4:00 pm4:00 pm5:38 pm7:45 pm
1st Jumu'ah · Jamaat 12:30 pm2nd Jumu'ah · Jamaat 1:15 pm

Times are shown as the mosque publishes them. 3 Pump Lane, Hayes Middlesex UB3 3NB